
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2023 | FY2023 |
|---|---|---|---|---|---|
| Total revenues (Note 17) | $1.64B+2.3% | $1.60B+107.8% | $770.2M | — | $836.9M |
| Total cost of sales | $1.20B-1.5% | $1.21B+96.7% | $617.4M-10.5% | $689.5M+0.0% | $689.5M |
| Gross profit | $961.2M+4.5% | $920.0M+160.6% | $353.0M-32.1% | $520.0M+0.0% | $520.0M |
| Selling and administrative expense | $632.5M-1.7% | $643.6M+184.8% | $226.0M-50.7% | $458.7M+0.0% | $458.7M |
| Research, development and engineering expense | $86.7M-7.4% | $93.6M+172.1% | $34.4M-44.8% | $62.3M+0.0% | $62.3M |
| Impairment of assets and other | $0-100.0% | $700K+250.0% | $200K | — | $4.5M |
| Total costs and expenses | $719.2M-2.5% | $737.9M+183.2% | $260.6M | — | $525.5M |
| Operating profit (loss) | $242.0M+32.9% | $182.1M+97.1% | $92.4M+1780.0% | -$5.5M+0.0% | -$5.5M |
| Interest income | $8.9M-27.6% | $12.3M+95.2% | $6.3M-6.0% | $6.7M+0.0% | $6.7M |
| Interest expense | -$85.7M+44.8% | -$155.3M-112.4% | -$73.1M+58.9% | -$178.0M-2.5% | -$173.6M |
| Foreign exchange gain (loss), net | -$44.1M-419.6% | $13.8M+213.1% | -$12.2M | — | -$1.2M |
| Reorganization items, net | $0 | $0+100.0% | -$17.1M-101.1% | $1.61B+0.0% | $1.61B |
| Miscellaneous, net | $4.0M+166.7% | $1.5M+287.5% | -$800K-106.5% | $12.3M+0.0% | $12.3M |
| Loss on extinguishment of debt | $0+100.0% | -$7.1M | $0 | — | $0 |
| Income (loss) before taxes | $125.1M+164.5% | $47.3M+1151.1% | -$4.5M | — | $1.45B |
| Income tax expense (benefit) | $24.1M-62.5% | $64.3M+537.4% | -$14.7M-116.3% | $90.4M+0.0% | $90.4M |
| Equity in earnings (loss) of unconsolidated subsidiaries, net | -$3.5M-240.0% | $2.5M-44.4% | $4.5M+1000.0% | -$500K+0.0% | -$500K |
| Net income (loss) | $97.5M+772.4% | -$14.5M-198.6% | $14.7M-98.9% | $1.36B-0.3% | $1.36B |
| Net income (loss) income attributable to noncontrolling interests | $2.9M+45.0% | $2.0M+53.8% | $1.3M+262.5% | -$800K+0.0% | -$800K |
| Basic weighted-average shares outstanding (in shares) | $36.8M-2.1% | $37.6M+0.0% | $37.6M-52.8% | $79.7M+0.0% | $79.7M |
| Diluted weighted-average shares outstanding (in shares) | $37.2M-1.1% | $37.6M+0.0% | $37.6M-53.8% | $81.4M+0.0% | $81.4M |
| Basic earnings (loss) per share (in dollars per share) | $2.6M+684.1% | -$440K-222.2% | $360K-97.9% | $17.0M-0.4% | $17.1M |
| Diluted earnings (loss) per share (in dollars per share) | $2.5M+677.3% | -$440K-222.2% | $360K-97.8% | $16.7M-0.3% | $16.7M |
| Services | |||||
| Total revenues (Note 17) | $1.64B+2.3% | $1.60B+107.8% | $770.2M | — | $836.9M |
| Total cost of sales | $1.20B-1.5% | $1.21B+96.7% | $617.4M-10.5% | $689.5M+0.0% | $689.5M |
| Products | |||||
| Total revenues (Note 17) | $1.64B+2.3% | $1.60B+107.8% | $770.2M | — | $836.9M |
| Total cost of sales | $1.20B-1.5% | $1.21B+96.7% | $617.4M-10.5% | $689.5M+0.0% | $689.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Diebold Nixdorf (DBD) Is Down 9.1% After Returning To Profitability In Q1 2026 - What's Changed
Diebold Nixdorf (DBD) Q1 2026 Earnings Transcript
Diebold Nixdorf, Incorporated Q1 2026 Earnings Call Summary
Diebold Nixdorf Q1 Earnings Call Highlights