
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | OAS ENERGY LLC | Interim CFO | Purchase | 1,000 | $0.29 | $295.00 | 46.0K | View ↗ | |
| 2026-04-30 | OAS ENERGY LLC | Interim CFO | Purchase | 600 | $0.29 | $174.12 | 45.0K | View ↗ | |
| 2026-04-29 | OAS ENERGY LLC | Interim CFO | Purchase | 1,631 | $0.27 | $434.16 | 44.4K | View ↗ | |
| 2026-04-27 | OAS ENERGY LLC | Interim CFO | Purchase | 300 | $0.29 | $85.98 | 42.5K | View ↗ | |
| 2026-04-24 | OAS ENERGY LLC | Interim CFO | Purchase | 600 | $0.27 | $161.01 | 42.2K | View ↗ |
No annual data found.
Cuentas Announces Bitcoin Mobile with Up to 8% Back in Bitcoin and Sets May 5 Press Conference with World Mobile Group
Cuentas cuts FY25 loss 52% to $1.57M on telecom shift push
Cuentas Inc. Reports 2025 Strategic Transformation, Cuts Annual Net Loss by more than 50%, Streamlines Legacy Liabilities, and Expands World Mobile Alliance
Cuentas launches decentralized media platform through World Mobile Media