
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Lorrain Daniel S. | Chief Scientific Officer | Sale | 4,170 | $13.12 | $55K | 143.5K | View ↗ | |
| 2026-04-06 | Lorrain Daniel S. | Chief Scientific Officer | Sale | 4,170 | $13.43 | $56K | 147.7K | View ↗ | |
| 2026-03-02 | Lorrain Daniel S. | Chief Scientific Officer | Sale | 4,170 | $15.01 | $63K | 151.9K | View ↗ | |
| 2026-02-25 | Lorrain Daniel S. | Chief Scientific Officer | Sale | 3,824 | $16.01 | $61K | 156.1K | View ↗ | |
| 2026-02-24 | Lorrain Daniel S. | Chief Scientific Officer | Sale | 4,300 | $16.03 | $69K | 156.1K | View ↗ |
No annual data found.
Contineum Therapeutics Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)
Contineum Therapeutics Reports Positive Topline Data From Its Exploratory PIPE-791 Phase 1b Trial in Chronic Pain
We Think Contineum Therapeutics (NASDAQ:CTNM) Can Afford To Drive Business Growth
Contineum Therapeutics Highlights PIPE-791 IPF Trial, J&J-Backed PIPE-307 Catalysts at Leerink Conference