
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2022-03-15 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2020-12-23 | Gilbert Cisneros(D-CA39) | house | Purchase | $1,001 - $15,000 |
| 2020-12-21 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| NET REVENUES | $344.2M+3.7% | $332.1M+51.1% | $219.8M+60.4% | $137.0M |
| Cost of sales (exclusive of amortization of acquired intangible assets) | $71.0M+18.0% | $60.2M+33.8% | $45.0M+40.5% | $32.0M |
| Research and development | $51.9M-0.4% | $52.0M-2.9% | $53.6M+19.4% | $44.9M |
| Selling, general and administrative | $229.3M+14.6% | $200.0M+11.0% | $180.2M+26.0% | $143.0M |
| Amortization of acquired intangible assets | $34.8M+213.7% | $11.1M+23.2% | $9.0M+9.0% | $8.3M |
| Total operating expenses, net | $387.0M+19.7% | $323.4M+12.4% | $287.8M+37.1% | $209.9M |
| Operating (loss) income | -$42.8M-593.8% | $8.7M+112.8% | -$68.0M | — |
| Interest income | $11.8M-8.9% | $12.9M+21.6% | $10.6M+167.7% | $4.0M |
| Net gains on equity securities | $1.5M+164.1% | $555K | $0 | — |
| Interest expense | -$86K+85.1% | -$577K-5145.5% | -$11K+35.3% | -$17K |
| Other income | $144K | $0 | $0 | — |
| (Loss) income before income taxes | -$29.5M-236.9% | $21.6M+137.6% | -$57.4M | — |
| Income tax (benefit) expense | -$5.4M-261.4% | $3.3M+3186.1% | $101K | — |
| Net (loss) income | -$24.2M-232.4% | $18.2M+131.7% | -$57.5M | — |
| Basic (in dollars per share) | -$830-225.8% | $660+130.8% | -$2K+17.1% | -$3K |
| Diluted (in dollars per share) | -$830-233.9% | $620+129.0% | -$2K+17.1% | -$3K |
| Basic (in shares) | $29.0M+4.4% | $27.8M+3.6% | $26.8M+2.9% | $26.1M |
| Diluted (in shares) | $29.0M-0.9% | $29.3M+9.2% | $26.8M+2.9% | $26.1M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
KYMR Q1 Earnings Top Estimates, Revenues Gain on GILD Collaboration
AGIO Beats on Q1 Earnings & Sales, Stock Up 13% on New Drug Momentum
VKTX Q1 Earnings Miss on Higher Phase 3 Development Costs
Castle Biosciences to Present New Data Demonstrating DecisionDx®-Melanoma's Ability to Identify Patients with Greater Risk of Recurrence and Poor Outcomes Within Early-Stage Melanoma at EADO and ACMS