
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 2026-05-14 | Azeri Ismail | Director | Purchase | 218 | $9.41 | $2K | 108.5K | View ↗ | |
| 2026-05-12 | 2026-05-14 | Azeri Ismail | Director | Purchase | 2,282 | $9.38 | $21K | 108.3K | View ↗ | |
| 2026-05-13 | 2026-05-13 | NERGES JOSEPH R | 10% Owner | Purchase | 900 | $9.23 | $8K | 1.42M | View ↗ | |
| 2026-05-12 | 2026-05-13 | Webber Stephen J. | Director | Purchase | 2,500 | $9.48 | $24K | 12.5K | View ↗ | |
| 2026-05-12 | 2026-05-13 | NERGES JOSEPH R | 10% Owner | Purchase | 1,000 | $9.27 | $9K | 1.41M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total sales | $21.0M+13.9% | $18.4M+5.3% | $17.5M-1.0% | $17.7M |
| Total cost of sales | $8.8M+15.8% | $7.6M+5.0% | $7.2M+9.9% | $6.6M |
| Gross profit | $18.5M-1.8% | $18.9M-14.0% | $21.9M+16.4% | $18.8M |
| Research and development | $3.3M+9.9% | $3.0M-5.9% | $3.1M+1.8% | $3.1M |
| Selling, general and administrative | $18.4M+3.4% | $17.8M+5.1% | $16.9M+7.1% | $15.8M |
| Total operating expenses | $21.6M+4.3% | $20.7M+3.4% | $20.1M+6.3% | $18.9M |
| Operating loss | -$3.1M-66.1% | -$1.9M-200.1% | $1.9M+4775.0% | -$40K |
| Foreign exchange gain (loss) | $33K+107.5% | -$438K+24.6% | -$581K-134.3% | $1.7M |
| Interest expense | -$357K-51.9% | -$235K+10.3% | -$262K+27.2% | -$360K |
| Interest income | $1.9M-9.4% | $2.0M+40.2% | $1.5M+124.6% | $650K |
| Other income, net | -$82K-203.8% | $79K-29.5% | $112K+3833.3% | -$3K |
| Total other income, net | $1.4M-0.3% | $1.5M-49.3% | $2.9M+44.8% | $2.0M |
| Loss before income taxes | -$1.7M-296.4% | -$419K-108.8% | $4.7M+144.2% | $1.9M |
| Income tax benefit | -$1.6M-1588.2% | -$93K+80.2% | -$469K-1038.0% | $50K |
| Net loss | -$91K+72.1% | -$326K-106.3% | $5.2M+175.5% | $1.9M |
| Net loss attributable to common shareholders | -$91K+72.1% | -$326K-106.7% | $4.9M+173.0% | $1.8M |
| Net loss per common share - basic (in dollars per share) | -$10+75.0% | -$40-107.1% | $560+33.3% | $420 |
| Weighted average common shares outstanding - basic (in shares) | $9.3M+2.8% | $9.0M+3.2% | $8.8M+105.6% | $4.3M |
| Net loss per common share - diluted (in dollars per share) | -$10+75.0% | -$40-107.3% | $550+31.0% | $420 |
| Weighted average common shares outstanding - diluted (in shares) | $9.3M+2.8% | $9.0M+1.1% | $8.9M+109.0% | $4.3M |
| Product | ||||
| Service | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
CSP Inc. (CSPI) Reports Strong Q2 Driven by U.S. Technology Solutions Segment
CSPI Earnings Ascend Y/Y in Q2, Revenues Increase 21.8%
We Think CSP (NASDAQ:CSPI) Can Easily Afford To Drive Business Growth
CSP Q2 Earnings Call Highlights