
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2023-09-15 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-07-14 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-06-13 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-12-30 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-04-19 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
No financial data available for CSPCY.
Company may not file with SEC or CIK is unresolved.
CSPC’s SYS6051 Trial Approval Adds New Angle To Valuation Story
2026 ASCO Preview | Results from Phase III Study of Anbenitamab (KN026) Combined with HB1801 in Neoadjuvant Treatment for Breast Cancer Selected for LBA Oral Presentation
Alphamab Oncology Announces the Phase III Clinical Study of Anbenitamab (KN026) Combined with HB1801 as Neoadjuvant Treatment for Breast Cancer Has Met the Primary Endpoint
Alphamab Oncology Announces the First Patient Dosed in a Phase III Clinical Study of Anbenitamab (KN026) Combined with HB1801 and Chemotherapy as Adjuvant Treatment of Breast Cancer