
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 2026-05-04 | Schillig Stephen E | Director | Purchase | 80 | $68.48 | $5K | 278 | View ↗ | |
| 2026-03-24 | 2026-03-27 | Kirkbride Cheryl M | Director | Purchase | 9 | $62.00 | $586.77 | 1,374 | View ↗ | |
| 2026-02-19 | 2026-02-20 | STEINER EDDIE L | Director & President & CEO | Purchase | 950 | $56.77 | $54K | 41.4K | View ↗ | |
| 2026-02-18 | 2026-02-20 | STEINER EDDIE L | Director & President & CEO | Purchase | 320 | $57.50 | $18K | 33.1K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Loans, including fees | $46.8M+12.7% | $41.5M+16.3% | $35.7M+37.3% | $26.0M |
| Taxable securities | $7.0M-4.1% | $7.3M-6.3% | $7.8M+17.1% | $6.7M |
| Nontaxable securities | $293K-14.3% | $342K-14.3% | $399K-8.5% | $436K |
| Other | $2.9M+22.0% | $2.4M+14.1% | $2.1M+23.7% | $1.7M |
| Total interest and dividend income | $57.0M+10.5% | $51.6M+12.1% | $46.0M+32.2% | $34.8M |
| Deposits | $14.4M-0.1% | $14.4M+51.6% | $9.5M+306.8% | $2.3M |
| Short-term borrowings | $249K-21.0% | $315K-6.3% | $336K+217.0% | $106K |
| Other borrowings | $21K-27.6% | $29K-27.5% | $40K-27.3% | $55K |
| Total interest expense | $14.7M-0.6% | $14.7M+49.3% | $9.9M+295.6% | $2.5M |
| NET INTEREST INCOME | $42.4M+15.0% | $36.9M+2.0% | $36.1M+11.8% | $32.3M |
| Provision for credit loss expense - loans | $5.3M-26.8% | $7.2M+3558.6% | $198K+122.1% | -$895K |
| Provision (recovery) for credit loss expense - off-balance sheet commitments | $72K+133.8% | -$213K-187.3% | $244K | — |
| Total provision for credit loss expense | $5.4M-23.6% | $7.0M+1490.7% | $442K+149.4% | -$895K |
| NET INTEREST INCOME AFTER CREDIT LOSS EXPENSE | $37.0M+24.1% | $29.8M-16.5% | $35.7M+7.5% | $33.2M |
| Gain on sale of loans, net | $285K+1.4% | $281K+74.5% | $161K-51.4% | $331K |
| Earnings on bank owned life insurance | $943K+15.8% | $814K+16.0% | $702K+4.2% | $674K |
| Unrealized gain on equity securities | $12K+50.0% | $8K-46.7% | $15K+600.0% | -$3K |
| Other income | $820K-5.3% | $866K+3.6% | $836K+4.6% | $799K |
| Total noninterest income | $7.3M+2.7% | $7.1M+5.3% | $6.7M+0.5% | $6.7M |
| Salaries and employee benefits | $15.9M+16.4% | $13.6M-0.4% | $13.7M+1.7% | $13.4M |
| Occupancy expense | $1.4M+16.6% | $1.2M+3.0% | $1.1M+4.9% | $1.1M |
| Equipment expense | $847K-1.9% | $863K+9.0% | $792K+1.4% | $781K |
| Professional and director fees | $1.8M+14.6% | $1.6M+6.4% | $1.5M-5.2% | $1.6M |
| Financial institutions tax | $918K+6.3% | $864K+12.6% | $767K-1.5% | $779K |
| Marketing and public relations | $597K+6.4% | $561K+2.2% | $549K-0.4% | $551K |
| Software expense | $1.8M+6.1% | $1.7M+3.5% | $1.7M+15.5% | $1.4M |
| Debit card expense | $829K+9.8% | $755K+10.7% | $682K-7.1% | $734K |
| FDIC insurance expense | $559K+3.9% | $538K+4.7% | $514K+49.0% | $345K |
| Other expenses | $3.2M+7.5% | $2.9M+4.1% | $2.8M+4.9% | $2.7M |
| Total noninterest expenses | $27.7M+12.8% | $24.6M+2.2% | $24.1M+2.9% | $23.4M |
| INCOME BEFORE INCOME TAXES | $16.6M+34.3% | $12.3M-32.9% | $18.4M+11.2% | $16.5M |
| Federal income tax provision | $3.2M+37.8% | $2.3M-36.0% | $3.6M+12.5% | $3.2M |
| NET INCOME | $13.4M+33.5% | $10.0M-32.1% | $14.8M+10.8% | $13.3M |
| Earnings per share basic | $5K+34.8% | $4K-31.8% | $6K+12.2% | $5K |
| Earnings per share diluted | $5K+34.8% | $4K-31.8% | $6K+12.2% | $5K |
| Weighted average shares outstanding basic | $2.64B-0.9% | $2.66B-0.7% | $2.68B-1.3% | $2.71B |
| Weighted average shares outstanding diluted | $2.64B-0.9% | $2.66B-0.7% | $2.68B-1.3% | $2.71B |
| Deposit Account [Member] | ||||
| Noninterest income | $670K+4.2% | $643K-8.3% | $701K+3.5% | $677K |
| Fiduciary and Trust [Member] | ||||
| Noninterest income | $670K+4.2% | $643K-8.3% | $701K+3.5% | $677K |
| Debit Card [Member] | ||||
| Noninterest income | $670K+4.2% | $643K-8.3% | $701K+3.5% | $677K |
| Credit Card [Member] | ||||
| Noninterest income | $670K+4.2% | $643K-8.3% | $701K+3.5% | $677K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
CSB Bancorp, Inc. Reports First Quarter Earnings
CSB Bancorp, Inc. Declares First Quarter Cash Dividend
CSB Bancorp, Inc. Reports Fourth Quarter Earnings
Ohio Valley Banc Gains 16.5% in 6 Months: How to Play the Stock?