
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-05-15 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-05-08 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Purchase | $15,001 - $50,000 |
| 2025-01-15 | Julie Johnson(D-TX32) | house | Purchase | $1,001 - $15,000 |
No financial data available for CRL.
Company may not file with SEC or CIK is unresolved.
Undercovered Dozen: Western Digital, SAP, Toast, And More
GeneDx Holdings Corp. (WGS) Reports Q1 Loss, Lags Revenue Estimates
Charles River Gears Up for Q1 Earnings: What's in the Cards?
William Blair updates conviction stock list