
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-06-24 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Reserve income | $2.64B+58.7% | $1.66B+16.1% | $1.43B |
| Other revenue | $109.8M+624.0% | $15.2M-23.6% | $19.9M |
| Total revenue and reserve income | $2.75B+63.9% | $1.68B+15.6% | $1.45B |
| Distribution and transaction costs | $1.66B+64.4% | $1.01B+40.4% | $719.8M |
| Other costs | $2.1M-67.9% | $6.6M-17.2% | $7.9M |
| Total distribution, transaction and other costs | $1.66B+63.5% | $1.02B+39.8% | $727.7M |
| Compensation expenses | $844.9M+220.7% | $263.4M-11.0% | $296.1M |
| General and administrative expenses | $190.3M+38.6% | $137.3M+37.1% | $100.1M |
| Depreciation and amortization expenses | $76.6M+50.7% | $50.9M+45.8% | $34.9M |
| IT infrastructure costs | $36.6M+35.2% | $27.1M+30.8% | $20.7M |
| Marketing expenses | $25.7M+48.4% | $17.3M-52.6% | $36.5M |
| Gain on sale of intangible assets | $0 | $0+100.0% | -$21.6M |
| Digital assets losses (gains) | $5.3M+224.5% | -$4.3M+68.5% | -$13.5M |
| Total operating expenses | $1.18B+139.9% | $491.7M+8.5% | $453.2M |
| Operating income (loss) from continuing operations | -$96.4M-157.7% | $167.2M-38.0% | $269.5M |
| Other income (expense), net | -$6.5M-111.9% | $54.4M+10.1% | $49.4M |
| Net income (loss) from continuing operations before income taxes | -$102.9M-146.4% | $221.6M-30.5% | $318.9M |
| Income tax expense (benefit) | -$33.4M-151.7% | $64.6M+36.3% | $47.4M |
| Net income (loss) from continuing operations | -$69.5M-144.3% | $157.0M-42.2% | $271.5M |
| Loss from operations of discontinued businesses | $0+100.0% | -$1.3M+66.8% | -$4.0M |
| Net income (loss) attributable to common stockholders | -$69.5M-144.7% | $155.7M-41.8% | $267.6M |
| Less: Net loss attributable to noncontrolling interests | -$10K | $0 | $0 |
| Net income | -$69.5M-144.7% | $155.7M-41.8% | $267.6M |
| Continuing operations (in dollars per share) | -$440-246.7% | $300-61.5% | $780 |
| Discontinued operations (in dollars per share) | $0 | $0 | $0 |
| Basic earnings (loss) per common share (in dollars per share) | -$440-233.3% | $330-65.3% | $950 |
| Continuing operations (in dollars per share) | -$440-246.7% | $300-61.5% | $780 |
| Discontinued operations (in dollars per share) | $0 | $0 | $0 |
| Diluted earnings (loss) per common share (in dollars per share) | -$440-246.7% | $300-61.5% | $780 |
| Basic (in shares) | $158.7M+191.7% | $54.4M+15.1% | $47.3M |
| Diluted (in shares) | $158.7M+117.3% | $73.0M+8.1% | $67.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Is Circle Internet Group Inc. (CRCL) the Best Stock to Buy in Rising Markets around Decentralized Finance?
JPMorgan casts doubt on stablecoin market cap growth
Crypto Markets Today, May 1: Bitcoin Holds Above $78,000 as Tech Stocks Set New Highs
Exploring High Growth Tech Stocks in the US Market