
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2015-10-19 | David A. Trott | house | Sale | $1,001 - $15,000 |
| 2015-10-16 | David A. Trott | house | Sale | $15,001 - $50,000 |
| 2015-09-29 | David A. Trott | house | Sale | $1,001 - $15,000 |
| 2015-07-30 | David A. Trott | house | Purchase | $1,001 - $15,000 |
| 2015-07-29 | David A. Trott | house | Purchase | $1,001 - $15,000 |
No financial data available for CPPL.
Company may not file with SEC or CIK is unresolved.
MLPs: 'Diversification Is Protection Against Ignorance. It Makes Little Sense If You Know What You Are Doing.' - True Or False?
Buffett Grabs His Elephant Gun
Icahn Boosts Herbalife Bet While Advising Trump
Publicly Traded Merger Arbitrage Funds' Top 10 Holdings Q4 2016
Columbia Pipeline shareholder comes out against TransCanada offer
Heads, You Win; Tails, You Still Win
2 Retirement Income Opportunities Reconsidered
Time To Rush For The Exit?