
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-10-06 | Susie Lee(D-NV03) | house | Sale | $1,001 - $15,000 |
| 2021-06-28 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2021-05-27 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2021-05-26 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2021-03-11 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
No financial data available for COMM.
Company may not file with SEC or CIK is unresolved.