
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Roper Martin | Director & Chief Executive Officer | Sale | 20.5K | $59.35 | $1.22M | 298.5K | View ↗ | |
| 2026-04-28 | Roper Martin | Director & Chief Executive Officer | Sale | 25.0K | $51.13 | $1.28M | 298.5K | View ↗ | |
| 2026-04-27 | Roper Martin | Director & Chief Executive Officer | Sale | 25.0K | $50.00 | $1.25M | 298.5K | View ↗ | |
| 2026-04-24 | Roper Martin | Director & Chief Executive Officer | Sale | 25.0K | $50.00 | $1.25M | 298.5K | View ↗ | |
| 2026-04-16 | Roper Martin | Director & Chief Executive Officer | Sale | 25.0K | $50.00 | $1.25M | 298.5K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-03 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-11 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| Metric | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net sales | $516.0M+4.5% | $493.6M+15.4% | $427.8M+12.7% | $379.5M |
| Cost of goods sold | $317.2M+1.4% | $312.9M-3.6% | $324.4M+21.8% | $266.4M |
| Gross profit | $198.8M+10.0% | $180.7M+74.9% | $103.4M-8.6% | $113.1M |
| Selling, general and administrative | $125.0M+0.6% | $124.2M+23.9% | $100.3M+13.3% | $88.6M |
| Total operating expenses | $125.0M+0.6% | $124.2M+23.9% | $100.3M+13.3% | $88.6M |
| Income from operations | $73.8M+30.7% | $56.5M+1749.2% | $3.1M-87.6% | $24.6M |
| Unrealized gain/(loss) on derivative instruments | -$8.2M-837.6% | -$872K-113.2% | $6.6M+215.6% | $2.1M |
| Foreign currency gain/(loss) | -$1.6M-525.9% | -$251K-118.1% | $1.4M+166.4% | -$2.1M |
| Interest income | $6.7M+160.2% | $2.6M+4960.8% | $51K-59.8% | $127K |
| Interest expense | $0+100.0% | -$31K+88.0% | -$258K+28.3% | -$360K |
| Total other income (expense) | -$3.0M-312.5% | $1.4M-81.7% | $7.8M+2262.8% | -$360K |
| Income before income taxes | $70.8M+22.2% | $57.9M+434.3% | $10.8M-55.3% | $24.2M |
| Income tax expense | $14.8M+31.4% | $11.3M+273.0% | $3.0M+157.8% | -$5.2M |
| Net income | $56.0M+20.0% | $46.6M+496.7% | $7.8M-58.9% | $19.0M |
| Basic (in dollars per share) | $990+19.3% | $830+492.9% | $140-60.0% | $350 |
| Diluted (in dollars per share) | $940+19.0% | $790+464.3% | $140-60.0% | $350 |
| Basic (in shares) | $56.73B+0.5% | $56.43B+1.2% | $55.73B+3.8% | $53.69B |
| Diluted (in shares) | $59.29B+0.9% | $58.75B+4.7% | $56.12B+3.6% | $54.19B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Are You Looking for a Top Momentum Pick? Why Vita Coco Company, Inc. (COCO) is a Great Choice
Is Vita Coco Company (COCO) Stock Outpacing Its Consumer Staples Peers This Year?
Vita Coco: Extrapolating Results Is A Dangerous Game (Rating Downgrade)
Vita Coco (COCO) Climbs to All-Time High on Strong Earnings, Upbeat Outlook