
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | 2026-02-17 | Huidor Mark Antonio | Pres Tech/Chief Product Off | Purchase | 37.5K | $2.00 | $75K | 190.1K | View ↗ | |
| 2026-02-17 | 2026-02-17 | Lindsey Mark Wayne | CFO | Purchase | 35.0K | $2.00 | $70K | 154.2K | View ↗ | |
| 2026-02-17 | 2026-02-17 | Macias Yolanda | Chief Motion Pictures Officer | Purchase | 30.0K | $2.00 | $60K | 121.8K | View ↗ | |
| 2026-02-17 | 2026-02-17 | Torres Mark | Chief People Officer | Purchase | 25.0K | $2.00 | $50K | 183.3K | View ↗ | |
| 2026-02-17 | 2026-02-17 | MCGURK CHRISTOPHER J | Director & CEO and Chairman | Purchase | 75.0K | $2.00 | $150K | 178.5K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $78.2M+59.1% | $49.1M-99.9% | $68.03B+121258.0% | $56.1M |
| Direct operating | $38.8M+102.7% | $19.1M-99.9% | $36.36B+173940.4% | $20.9M |
| Selling, general and administrative | $27.7M-0.8% | $27.9M-99.9% | $36.82B+124494.8% | $29.6M |
| Depreciation and amortization | $3.8M+0.7% | $3.8M-99.9% | $3.76B+82313.5% | $4.6M |
| Goodwill impairment | $0-100.0% | $14.0M | $0 | — |
| Total operating expenses | $70.3M+8.4% | $64.8M-99.9% | $76.95B+134942.7% | $57.0M |
| Operating income (loss) | $7.9M+150.5% | -$15.7M | — | — |
| Interest expense | -$4.4M-309.5% | -$1.1M+99.9% | -$1.29B-362259.6% | -$356K |
| Gain (loss) from equity investment in Metaverse | $176K+104.1% | -$4.3M | — | — |
| Other expenses, net | $135K+171.1% | -$190K+98.5% | -$13.0M | — |
| Net income (loss) before income taxes | $3.9M+118.2% | -$21.3M | — | — |
| Income tax expense | -$106K-960.0% | -$10K+100.0% | -$119.0M | — |
| Net income (loss) | $3.8M+117.7% | -$21.3M | — | — |
| Net income attributable to noncontrolling interest | -$162K-14.1% | -$142K+99.6% | -$39.0M | — |
| Net income (loss) attributable to controlling interests | $3.6M+116.8% | -$21.4M | — | — |
| Preferred stock dividends | -$356K-1.7% | -$350K+99.9% | -$351.0M-79311.8% | -$442K |
| Net income (loss) attributable to common stockholders | $3.2M+114.9% | -$21.8M | — | — |
| Net income (loss) per share attributable to common stockholders - basic: (in Dollars per share) | $0.18+110.1% | -$1.78 | — | — |
| Net income (loss) per share attributable to common stockholders - diluted: (in Dollars per share) | $0.16+109.0% | -$1.78 | — | — |
| Weighted average shares of common stock outstanding: basic (in Shares) | $15.8M+29.1% | $12.3M+37.8% | $8.9M+4.2% | $8.5M |
| Weighted average shares of common stock outstanding: diluted (in Shares) | $17.8M+45.4% | $12.3M+37.8% | $8.9M+2.3% | $8.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Cineverse Brings Guillermo del Toro's Masterpiece Pan's Labyrinth Back to Cannes Film Festival to Celebrate the 20th Anniversary of the Film's World Premiere
How The IndiCue Deal Is Rewriting The Cineverse (CNVS) Recurring Revenue Story
800 Pound Gorilla Launches Gorilla Comedy+ Streaming Service with Cineverse
800 Pound Gorilla goes direct-to-fan with a comedy streamer