
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2021-08-02 | Marie Newman | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net earned premiums | $10.90B+6.7% | $10.21B+7.7% | $9.48B+9.4% | $8.67B |
| Net investment income | $2.56B+2.4% | $2.50B+10.3% | $2.26B+25.4% | $1.80B |
| Net investment losses | -$81.0M+0.0% | -$81.0M+18.2% | -$99.0M+50.3% | -$199.0M |
| Non-insurance warranty revenue | $1.58B-2.0% | $1.61B-0.9% | $1.62B+3.2% | $1.57B |
| Other revenues | $36.0M+5.9% | $34.0M+13.3% | $30.0M-6.3% | $32.0M |
| Total revenues | $14.99B+5.0% | $14.27B+7.3% | $13.30B+12.0% | $11.88B |
| Insurance claims and policyholders’ benefits (re-measurement loss of $104, $125 and $88) | $8.29B+7.2% | $7.74B+9.5% | $7.07B | — |
| Amortization of deferred acquisition costs | $1.90B+5.6% | $1.80B+9.4% | $1.64B+10.3% | $1.49B |
| Non-insurance warranty expense | $1.53B-1.4% | $1.55B+0.2% | $1.54B+5.0% | $1.47B |
| Other operating expenses | $1.52B-17.7% | $1.84B+31.8% | $1.40B+4.4% | $1.34B |
| Interest | $135.0M+1.5% | $133.0M+4.7% | $127.0M+13.4% | $112.0M |
| Total claims, benefits and expenses | $13.37B+2.4% | $13.06B+10.8% | $11.78B+6.5% | $11.06B |
| Income before income tax | $1.62B+33.8% | $1.21B-20.2% | $1.52B+86.5% | $814.0M |
| Income tax expense | -$342.0M-35.7% | -$252.0M+19.5% | -$313.0M-137.1% | -$132.0M |
| Net income | $1.28B+33.3% | $959.0M-20.4% | $1.21B+76.7% | $682.0M |
| Basic earnings per share (in usd per share) | $4.7M+33.4% | $3.5M-20.5% | $4.4M+76.9% | $2.5M |
| Diluted earnings per share (in usd per share) | $4.7M+33.2% | $3.5M-20.5% | $4.4M+76.5% | $2.5M |
| Basic (in shares) | $271.2M-0.1% | $271.5M+0.1% | $271.3M-0.1% | $271.6M |
| Diluted (in shares) | $272.4M-0.1% | $272.7M+0.2% | $272.2M-0.1% | $272.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Are Investors Undervaluing CNA Financial (CNA) Right Now?
3 Mid-Cap Stocks We Keep Off Our Radar
Universal Insurance Holdings (UVE) Surpasses Q1 Earnings and Revenue Estimates
CNA Financial Near 52-Week High: Time to Buy, Sell or Hold the Stock?