
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-03 | Cleo Fields(D-LA06) | house | Purchase | $15,001 - $50,000 |
| 2025-10-31 | Cleo Fields(D-LA06) | house | Purchase | $15,001 - $50,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $12.39B+28.5% | $9.65B+21.2% | $7.96B+9.8% | $7.25B |
| Cost of sales | $10.90B+26.5% | $8.61B+19.5% | $7.21B+9.2% | $6.60B |
| Gross profit | $1.49B+44.5% | $1.03B+37.1% | $754.1M+16.1% | $649.7M |
| Selling, general and administrative expenses | $259.9M-11.4% | $293.5M-3.2% | $303.2M+13.4% | $267.3M |
| Research and development | $118.2M+51.5% | $78.0M+28.1% | $60.9M+31.5% | $46.3M |
| Amortization of intangible assets | $45.6M+4.8% | $43.5M+9.8% | $39.6M-1.2% | $40.1M |
| Restructuring and other charges, net of recoveries | $29.7M+53.1% | $19.4M+60.3% | $12.1M+80.6% | $6.7M |
| Earnings from operations | $1.04B+73.7% | $599.3M+77.2% | $338.3M+16.9% | $289.3M |
| Finance costs | $52.6M+1.0% | $52.1M-34.0% | $78.9M+52.6% | $51.7M |
| Miscellaneous expense (income) | $4.9M-67.3% | $15.0M+132.2% | -$46.6M-3006.7% | -$1.5M |
| Earnings before income taxes | $983.2M+84.7% | $532.2M+73.9% | $306.0M+28.0% | $239.1M |
| Current | $219.1M+61.0% | $136.1M+108.7% | $65.2M-25.0% | $86.9M |
| Deferred | -$68.4M-114.4% | -$31.9M-786.1% | -$3.6M+87.1% | -$27.9M |
| Income tax expense | $150.7M+44.6% | $104.2M+69.2% | $61.6M+4.4% | $59.0M |
| Net earnings | $832.5M+94.5% | $428.0M+75.1% | $244.4M+35.7% | $180.1M |
| Basic (in dollars per share) | $7.2M+99.4% | $3.6M+78.3% | $2.0M+39.0% | $1.5M |
| Diluted (in dollars per share) | $7.2M+98.3% | $3.6M+77.8% | $2.0M+39.0% | $1.5M |
| Basic (in shares) | $115.3M-2.4% | $118.1M-1.7% | $120.1M-2.8% | $123.5M |
| Diluted (in shares) | $116.2M-2.1% | $118.7M-1.3% | $120.3M-2.7% | $123.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Goldman Sachs is Bullish on Celestica Inc. (CLS)
Plexus' Q2 Earnings Surpass Estimates, Revenues Increase Y/Y
Celestica (CLS) Crossed Above the 20-Day Moving Average: What That Means for Investors
Clicks Group's (JSE:CLS) Performance Is Even Better Than Its Earnings Suggest