
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-23 | April McClain Delaney(D-MD06) | house | Purchase | $15,001 - $50,000 |
| 2025-12-03 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2025-08-07 | April McClain Delaney(D-MD06) | house | Sale | $1,001 - $15,000 |
| 2025-06-20 | April McClain Delaney(D-MD06) | house | Sale | $1,001 - $15,000 |
| 2025-02-10 | April McClain Delaney(D-MD06) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenues | $876.2M-8.9% | $961.9M+0.2% | $959.6M-7.1% | $1.03B+36.4% | $757.5M |
| Total cost of revenues | $678.5M-2.4% | $695.5M+0.6% | $691.5M+6.2% | $651.2M+29.0% | $504.8M |
| Selling, general and administrative expenses | $752.5M+1.7% | $739.6M+10.2% | $671.2M+7.0% | $627.4M+16.6% | $538.0M |
| Accretion of environmental liabilities | $14.3M+6.5% | $13.5M-1.5% | $13.7M+5.6% | $12.9M+10.2% | $11.7M |
| Depreciation and amortization | $446.0M+11.2% | $400.9M+9.6% | $365.8M+5.2% | $347.6M+16.6% | $298.1M |
| Income from operations | $673.4M+0.5% | $670.2M+9.4% | $612.4M-3.5% | $634.7M+82.5% | $347.9M |
| Other income (expense), net | $5.2M+457.6% | -$1.5M-162.8% | $2.3M | — | -$515K |
| Loss on early extinguishment of debt | -$8.3M-2131.0% | -$371K+87.1% | -$2.9M-582.5% | -$422K | $0 |
| Gain on sale of businesses | $776K | $0 | $0 | — | — |
| Interest expense, net of interest income of $25,749, $19,437 and $11,930, respectively | -$143.1M-6.0% | -$135.0M-24.3% | -$108.6M | — | — |
| Income before provision for income taxes | $528.0M-1.0% | $533.4M+6.0% | $503.3M-6.5% | $538.0M | — |
| Provision for income taxes | $137.0M+4.5% | $131.1M+4.6% | $125.4M-0.7% | $126.3M+89.9% | $66.5M |
| Net income | $391.0M-2.8% | $402.3M+6.5% | $377.9M-8.2% | $411.7M+102.6% | $203.2M |
| Basic (in dollars per share) | $7K-2.0% | $7K+6.7% | $7K-7.9% | $8K+103.5% | $4K |
| Diluted (in dollars per share) | $7K-1.9% | $7K+6.8% | $7K-8.1% | $8K+103.8% | $4K |
| Shares used to compute earnings per share — Basic (in shares) | $53.5M-0.7% | $53.9M-0.3% | $54.1M-0.3% | $54.2M-0.5% | $54.5M |
| Shares used to compute earnings per share — Diluted (in shares) | $53.7M-0.9% | $54.2M-0.3% | $54.4M-0.2% | $54.5M-0.5% | $54.8M |
| Service revenues | |||||
| Total revenues | $876.2M-8.9% | $961.9M+0.2% | $959.6M-7.1% | $1.03B+36.4% | $757.5M |
| Total cost of revenues | $678.5M-2.4% | $695.5M+0.6% | $691.5M+6.2% | $651.2M+29.0% | $504.8M |
| Product revenues | |||||
| Total revenues | $876.2M-8.9% | $961.9M+0.2% | $959.6M-7.1% | $1.03B+36.4% | $757.5M |
| Total cost of revenues | $678.5M-2.4% | $695.5M+0.6% | $691.5M+6.2% | $651.2M+29.0% | $504.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
1 Profitable Stock on Our Buy List and 2 We Ignore
Cipher Digital Gears Up to Report Q1 Earnings: What's in Store?
Clean Harbors (CLH) Earnings Expected to Grow: Should You Buy?
Pentair's Q1 Earnings Surpass Estimates, Margins Expand Y/Y