
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | 2026-02-13 | Stump Ryan | Chief Operating Officer | Purchase | 250.0K | $0.20 | $50K | 2.35M | View ↗ | |
| 2026-02-13 | 2026-02-13 | Montesano Matthew P | Chief Financial Officer | Purchase | 100.0K | $0.20 | $20K | 2.83M | View ↗ | |
| 2026-02-13 | 2026-02-13 | King Michael D | Director | Purchase | 500.0K | $0.20 | $100K | 6.75M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Product revenue, net | $20.9M+169.4% | $7.8M-52.2% | $16.3M-38.5% | $26.4M |
| Cost of goods sold | $15.3M+212.2% | $4.9M | — | — |
| Gross profit | $5.7M+96.6% | $2.9M | — | — |
| General and administrative | $6.4M+13.6% | $5.6M-19.5% | $7.0M-16.8% | $8.4M |
| Sales and marketing | $1.3M+108.0% | $638K-42.4% | $1.1M-57.5% | $2.6M |
| Research and development | $119K+275.0% | -$68K-140.2% | $169K-79.0% | $804K |
| Total operating costs and expenses | $7.8M+26.5% | $6.2M-66.5% | $18.5M-34.6% | $28.2M |
| Loss from operations | -$2.2M+34.5% | -$3.3M-50.0% | -$2.2M-22.0% | -$1.8M |
| Interest expense | -$692K+1.6% | -$703K-47.4% | -$477K-207.7% | -$155K |
| Debt extinguishment gain (loss) | -$50K+33.3% | -$75K-308.3% | $36K | $0 |
| Change in fair value of derivative liabilities | $0-100.0% | $79K-85.6% | $550K+103.7% | $270K |
| Gain on sale of intellectual property | $7.5M | $0 | — | — |
| Total other income (loss) | $6.8M+1066.8% | -$699K | — | — |
| Income (loss) before provision for income taxes | $4.6M+214.7% | -$4.0M | — | -$1.7M |
| Income tax provision | $275K | $0 | — | -$92K |
| Income (loss) from continuing operations after income taxes | $4.3M+207.9% | -$4.0M | — | — |
| Income (loss) from discontinued operations, net of tax | $181K+216.0% | -$156K | — | — |
| Net income (loss) | $4.5M+208.2% | -$4.2M-98.7% | -$2.1M-31.5% | -$1.6M |
| Basic (in dollars per share) | $20+200.0% | -$20-199900.0% | -$0.01+0.0% | -$0.01 |
| Income (loss) from discontinued operations, basic (in dollars per share) | $0 | $0 | — | — |
| Basic (in dollars per share) | $20+200.0% | -$20-199900.0% | -$0.01+0.0% | -$0.01 |
| Income (loss) from continuing operations, diluted (in dollars per share) | $20+200.0% | -$20 | — | — |
| Income (loss) from discontinued operations, diluted (in dollars per share) | $0 | $0 | — | — |
| Diluted (in dollars per share) | $20+200.0% | -$20-199900.0% | -$0.01+0.0% | -$0.01 |
| Basic (in shares) | $257.35B+9.6% | $234.80B+108575.9% | $216.1M+1.8% | $212.3M |
| Diluted (in shares) | $278.54B+18.6% | $234.80B+108575.9% | $216.1M+1.8% | $212.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Charlie’s Holdings (OTCQB: CHUC) Sees Major Market Opportunity as President Trump Pressures FDA to Accelerate Flavored Vape Authorizations
Charlie's Holdings (OTCQB: CHUC) to Participate at Keller & Heckman Tobacco Law Symposium and Champs Las Vegas Trade Show
Charlie's Holdings reports FY results
Charlie’s Holdings (OTCQB: CHUC) Reports 169% Growth to $20.9 Million Revenue, $4.5 Million Net Income, and Removal of "Going Concern" Opinion