
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-13 | April McClain Delaney(D-MD06) | house | Purchase | $15,001 - $50,000 |
| 2026-02-09 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2026-02-06 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2026-02-05 | April McClain Delaney(D-MD06) | house | Purchase | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle(D-OR04) | house | Sale | $1,001 - $15,000 |
No annual data found.
Amazon Opens Shipping Business to All Comers. FedEx Stock Tumbles.
Trucking stocks go in reverse as investors eye Amazon's supply chain ambitions
1 Profitable Stock Worth Your Attention and 2 We Ignore
Here's Why C.H. Robinson Worldwide (CHRW) is a Strong Growth Stock