
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-03 | James Comer(R-KY01) | house | Sale | $1,001 - $15,000 |
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-01-02 | James Comer(R-KY01) | house | Purchase | $1,001 - $15,000 |
| 2023-04-05 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2022-11-30 | Susie Lee(D-NV03) | house | Sale | $15,001 - $50,000 |
No annual data found.
Susquehanna sees a strong ride for Churchill Downs with the Preakness brand in the stable
The London Company SMID Cap Portfolio: Q1 2026 Key Performance Takeaways And Trades
Wall Street Lunch: AI Chipmaker Seeks $3.5B In IPO, Eyes $26.5B Valuation
Churchill Downs expects a record adjusted EBITDA tally from Kentucky Derby Week