
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | 2026-02-23 | Liu Jaclyn | Director | Purchase | 1,310 | $19.15 | $25K | 32.5K | View ↗ | |
| 2026-02-20 | 2026-02-23 | Arieli Yaniv | Chief Financial Officer | Purchase | 2,500 | $19.34 | $48K | 157.7K | View ↗ | |
| 2026-02-19 | 2026-02-23 | Panush Amir | Director & Chief Executive Officer | Purchase | 5,100 | $19.70 | $100K | 225.2K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $46.0M-2.0% | $46.9M+17.8% | $39.9M-12.2% | $45.4M-9.0% | $49.9M |
| Cost of revenues | $14.2M+10.9% | $12.8M+9.6% | $11.6M-23.0% | $15.1M+45.8% | $10.4M |
| Gross profit | $95.4M+1.3% | $94.2M+9.8% | $85.8M-18.7% | $105.5M+1.9% | $103.5M |
| Research and development, net | $74.8M+4.5% | $71.6M-1.5% | $72.7M+3.4% | $70.3M+1.8% | $69.1M |
| Sales and marketing | $13.3M+5.1% | $12.6M+14.3% | $11.0M-3.8% | $11.5M-6.2% | $12.2M |
| General and administrative | $18.1M+7.2% | $16.9M+13.2% | $14.9M+5.1% | $14.2M+10.9% | $12.8M |
| Amortization of intangible assets | $598K-0.2% | $599K+0.8% | $594K-70.7% | $2.0M-12.0% | $2.3M |
| Total operating expenses | $106.8M+5.0% | $101.7M+2.5% | $99.2M-2.3% | $101.6M+5.3% | $96.4M |
| Operating loss | -$11.3M-50.4% | -$7.5M+44.0% | -$13.5M | — | — |
| Financial income, net | $6.9M+41.5% | $4.9M-7.2% | $5.3M+87.2% | $2.8M+1327.4% | $197K |
| Remeasurement of marketable equity securities | -$257K-173.4% | -$94K-4600.0% | -$2K+99.9% | -$2.5M-226.6% | $2.0M |
| Loss before taxes on income | -$4.7M-70.2% | -$2.8M+66.4% | -$8.2M | — | — |
| Taxes on income | $5.9M-1.4% | $6.0M-41.1% | $10.2M-43.4% | $18.1M+164.9% | $6.8M |
| Net loss from continuing operations | -$10.6M-21.1% | -$8.8M+52.3% | -$18.4M-32.9% | -$13.9M | — |
| Net Income from discontinued operations | $0 | $0-100.0% | $6.6M | — | — |
| Net loss | -$10.6M-21.1% | -$8.8M+26.0% | -$11.9M+48.8% | -$23.2M | — |
| From continuing operations (in dollars per share) | -$440-18.9% | -$370+53.2% | -$790-31.7% | -$600-700.0% | $100 |
| From discontinued operations (in dollars per share) | $0 | $0-100.0% | $280+170.0% | -$400-400.0% | -$80 |
| From continuing operations (in dollars per share) | -$440-18.9% | -$370+53.2% | -$790-31.7% | -$600-700.0% | $100 |
| From continuing operations (in dollars per share) | -$440-18.9% | -$370+53.2% | -$790-31.7% | -$600-700.0% | $100 |
| From discontinued operations (in dollars per share) | $0 | $0-100.0% | $280+170.0% | -$400-400.0% | -$80 |
| Diluted net loss per share (in dollars per share) | -$440-18.9% | -$370+27.5% | -$510+49.0% | -$1K | — |
| Basic and diluted (in shares) | $24.3M+2.9% | $23.6M+0.5% | $23.5M | — | — |
| Diluted (in shares) | $24.3M+2.9% | $23.6M+0.5% | $23.5M+1.3% | $23.2M-0.3% | $23.3M |
| License [Member] | |||||
| Revenues | $46.0M-2.0% | $46.9M+17.8% | $39.9M-12.2% | $45.4M-9.0% | $49.9M |
| Royalty [Member] | |||||
| Revenues | $46.0M-2.0% | $46.9M+17.8% | $39.9M-12.2% | $45.4M-9.0% | $49.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
The Market Is Discovering The Industrial Supply Chain Of AI
Lenovo's New ThinkPad Headset Uses Ceva Spatial Audio to Make Entertainment Content More Immersive and Drive All-Day Use
Ceva (CEVA) Soars 17.2%: Is Further Upside Left in the Stock?
Ceva, Inc. Announces Retirement of Long-Serving Board Member Sven-Christer Nilsson