
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 2025-10-06 | Lutnick Brandon | Director & Chairman and CEO | Purchase | 580.0K | — | — | 580.0K | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative costs | $1.8M+2409.2% | $71K |
| Administrative expenses – related party | $80K | — |
| Loss from operations | -$1.9M-2522.0% | -$71K |
| Interest income on investments held in the Trust Account | $6.5M | — |
| Change in fair value of forward sale securities | -$4.6M | — |
| Net income (loss) | $18K+124.8% | -$71K |
| Class A – Public shares | ||
| Weighted average number of ordinary shares outstanding (in Shares) | $6.0M+0.0% | $6.0M |
| Basic net income (loss) per share (in Dollars per share) | $0+100.0% | -$0.01 |
| Diluted net income (loss) per share (in Dollars per share) | $0+100.0% | -$0.01 |
| Class A – Private placement | ||
| Class B – Ordinary shares | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Securitize, Jump and Jupiter Bring Regulated Tokenized Equity Trading Onchain
Securitize and Computershare Partner to Bring Tokenized Shares to U.S. Issuers
Securitize: Tokenization Is Upon Us
Currenc tokenizes shares onchain via Securitize