
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 2025-10-06 | Lutnick Brandon | Director & Chairman and CEO | Purchase | 500.0K | — | — | 500.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| General and administrative costs | $855K+913.6% | $84K+2330.9% | $3K |
| Administrative expenses – related party | $118K | — | — |
| Loss from operations | -$974K-1053.5% | -$84K | — |
| Interest income on investments held in the Trust Account | $7.5M | — | — |
| Change in fair value of forward sale securities | -$13.2M | — | — |
| Net loss | -$6.7M-7787.2% | -$84K-2330.9% | -$3K |
| Class A – Public Shares | |||
| Weighted average number of ordinary shares outstanding (in Shares) | $5.0M+0.0% | $5.0M+0.0% | $5.0M |
| Basic net income per share (in Dollars per share) | -$0.27-1250.0% | -$0.02 | $0 |
| Diluted net income per share (in Dollars per share) | -$0.27-1250.0% | -$0.02 | $0 |
| Class A – Private placement | |||
| Class B – Ordinary shares | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
‘All companies become Bitcoin treasuries,’ says Blockstream’s Adam Back
U.S. IPO Weekly Recap: Public Pipeline Gives More Clues About Fall IPO Activity As Large Names File
CEPO: Waiting To Buy Adam Back's Bitcoin Treasury Company
Key deals this week: Blink Charging, Norfolk Southern, Couche-Tard, Brighthouse Financial, and more