
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 2025-10-06 | Lutnick Brandon | Director & Chairman and CEO | Purchase | 900.0K | — | — | 900.0K | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative costs | $250K+3452.7% | $7K |
| Administrative expenses – related party | $44K | — |
| Loss from operations | -$294K-4070.7% | -$7K |
| Interest income on investments held in the Trust Account | $6.4M | — |
| Net income (loss) | $6.1M+87128.4% | -$7K |
| Class A – Public shares | ||
| Weighted average number of ordinary shares outstanding (in Shares) | $10.5M+4.5% | $10.0M |
| Basic net income (loss) per share (in Dollars per share) | $0.23 | $0 |
| Diluted net income (loss) per share (in Dollars per share) | $0.23 | $0 |
| Class A – Private placement | ||
| Class B – Ordinary shares | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Spanish Mountain Gold Announces Closing of First Tranche of Royalty Financing and Receipt of US$22.5 Million
Spanish Mountain Gold Announces Sale of a 1.5% Royalty to Wheaton Precious Metals for US$55 Million
Spanish Mountain Gold Drilling Intersects 116.80 Metres of 1.20 G/T Gold Within Larger Interval of 282.50 Metres Grading 0.70 G/T Gold
Spanish Mountain Gold Receives Positive Particle Ore Sorting Results for the Phoenix Deposit Highlighting Production Upside