
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Mark R Warner(D) | senate | Purchase | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
No annual data found.
URAN’s Nearly 75% Gain Masks a Valuation Risk Most Investors Are Missing
NextEra Energy vs. Constellation Energy: Which Utility Stock Is Built for This Market?
How The Constellation Energy (CEG) Investment Story Is Shifting With Reset Valuations And Growth Hopes
The Best 3 Nuclear Energy Stocks to Buy and Hold for Decades