
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | Klingerman Brian D | Director | Purchase | 1,000 | $73.50 | $74K | 10.6K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Taxable | $5.6M+31.1% | $4.3M-15.4% | $5.0M+16.4% | $4.3M |
| Tax-exempt | $3.5M+3.0% | $3.4M+266.5% | $917K+395.7% | $185K |
| Taxable | $5.6M+31.1% | $4.3M-15.4% | $5.0M+16.4% | $4.3M |
| Tax-exempt | $3.5M+3.0% | $3.4M+266.5% | $917K+395.7% | $185K |
| Dividend and other interest income | $625K-22.6% | $807K+153.8% | $318K+60.6% | $198K |
| Deposits in other banks | $767K+166.3% | $288K+26.9% | $227K-41.0% | $385K |
| TOTAL INTEREST AND DIVIDEND INCOME | $88.0M+7.7% | $81.7M+113.2% | $38.3M+45.3% | $26.4M |
| Deposits | $24.1M+7.6% | $22.4M+351.3% | $5.0M+180.0% | $1.8M |
| Short-term borrowings | $1.1M-80.8% | $5.7M-37.0% | $9.1M+298.9% | $2.3M |
| Long-term borrowings | $2.2M-29.8% | $3.1M+212.9% | $1.0M+50000.0% | $2K |
| TOTAL INTEREST EXPENSE | $27.4M-12.3% | $31.3M+107.3% | $15.1M+271.5% | $4.1M |
| NET INTEREST INCOME | $60.6M+20.1% | $50.5M+116.9% | $23.3M+4.2% | $22.3M |
| PROVISION FOR CREDIT LOSSES | $839K+0.2% | $837K | — | — |
| NET INTEREST INCOME AFTER PROVISION FOR CREDIT LOSSES | $59.8M+20.4% | $49.6M+139.3% | $20.7M | — |
| Service charges and fees | $3.0M+8.6% | $2.7M+30.5% | $2.1M-1.1% | $2.1M |
| Interchange fees | $2.6M+0.0% | $2.6M+43.6% | $1.8M+6.9% | $1.7M |
| Gain on sale of loans | $503K+21.8% | $413K+49.6% | $276K-42.3% | $478K |
| Earnings on bank-owned life insurance | $925K-0.3% | $928K+84.5% | $503K-22.9% | $652K |
| Brokerage | $938K+16.2% | $807K+26.9% | $636K | — |
| Trust | $1.1M+17.8% | $943K+6.6% | $885K | — |
| Gains on marketable equity securities | $56K-6.7% | $60K | — | — |
| Realized losses on available-for-sale debt securities, net | -$422K-396.5% | -$85K | — | — |
| Other non-interest income | $1.6M-15.2% | $1.9M+92.4% | $1.0M+7.7% | $935K |
| TOTAL NON-INTEREST INCOME | $10.4M-0.1% | $10.4M+45.7% | $7.1M+17.3% | $6.1M |
| Salaries and employee benefits | $21.7M+13.3% | $19.2M+65.0% | $11.6M+11.6% | $10.4M |
| Occupancy | $2.6M+6.7% | $2.5M+76.8% | $1.4M-5.8% | $1.5M |
| Furniture and equipment | $1.7M+2.3% | $1.7M+39.7% | $1.2M-32.2% | $1.8M |
| Pennsylvania shares tax | $1.2M+31.7% | $941K+157.8% | $365K-11.4% | $412K |
| Professional fees | $1.9M+27.4% | $1.5M+18.9% | $1.3M-7.9% | $1.4M |
| Director's fees | $695K+12.5% | $618K | — | — |
| Federal deposit insurance | $870K+6.1% | $820K+71.5% | $478K+82.4% | $262K |
| Data processing and telecommunications | $3.6M+1.4% | $3.6M+130.6% | $1.6M | — |
| Automated teller machine and interchange | $779K+16.1% | $671K+97.4% | $340K+0.6% | $338K |
| Merger-related expenses | $241K | — | $3.0M | — |
| Amortization of intangible assets | $2.0M-8.1% | $2.2M | — | — |
| Other non-interest expense | $3.8M+0.6% | $3.8M+60.0% | $2.4M-0.5% | $2.4M |
| TOTAL NON-INTEREST EXPENSE | $41.0M+8.9% | $37.7M+56.2% | $24.1M+26.4% | $19.1M |
| INCOME BEFORE INCOME TAX PROVISION | $29.1M+30.3% | $22.3M+495.4% | $3.8M-66.3% | $11.1M |
| INCOME TAX PROVISION | $4.9M+47.0% | $3.3M+809.0% | $365K-77.6% | $1.6M |
| NET INCOME | $24.2M+27.3% | $19.0M+461.6% | $3.4M-64.4% | $9.5M |
| EARNINGS PER SHARE - BASIC (in Dollars per share) | $7K+28.5% | $5K | — | — |
| EARNINGS PER SHARE - DILUTED (in Dollars per share) | $7K+28.5% | $5K | — | — |
| WEIGHTED AVERAGE SHARES OUTSTANDING (in Shares) | $3.53B-0.9% | $3.57B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Muncy Columbia Financial announces 3-for-1 stock split
Muncy Columbia Financial Corporation Declares Stock Split
Muncy Columbia Financial Corporation Announces First Quarter 2026 Earnings
Dividend Champion, Contender, And Challenger Highlights: Week Of March 15