| Loans, including fees | $43.8M+7.1% | $40.9M+24.9% | $32.8M+16.1% | $28.2M |
| Securities, taxable | $6.7M+12.3% | $6.0M+12.1% | $5.3M+49.4% | $3.6M |
| Securities, tax-exempt | $1.8M-1.2% | $1.8M-19.7% | $2.3M+8.8% | $2.1M |
| Equity securities | $33K+0.0% | $33K+0.0% | $33K+0.0% | $33K |
| Federal bank and other restricted stocks | $164K-10.9% | $184K+23.5% | $149K+81.7% | $82K |
| Federal funds sold and interest-bearing deposits | $528K+76.0% | $300K-26.3% | $407K+114.2% | $190K |
| Total interest and dividend income | $53.0M+7.8% | $49.2M+20.2% | $40.9M+19.8% | $34.2M |
| Deposits | $18.4M+13.3% | $16.2M+143.4% | $6.7M+493.6% | $1.1M |
| Short-term borrowings | $462K-34.2% | $702K+76.8% | $397K+744.7% | $47K |
| Federal Home Loan Bank advances | $113K-63.8% | $312K+86.8% | $167K-31.8% | $245K |
| Total interest expense | $18.9M+10.0% | $17.2M+138.5% | $7.2M+410.9% | $1.4M |
| Net interest income | $34.1M+6.6% | $32.0M-5.1% | $33.7M+3.0% | $32.7M |
| Provision for credit losses on loans | $1.1M+104.5% | $556K-35.0% | $855K | — |
| Provision for credit losses on unfunded commitments | $10K-84.1% | $63K | $0 | — |
| Net interest income after provision for credit losses | $33.0M+5.1% | $31.4M-4.5% | $32.9M | — |
| Noninterest income (in scope of Topic 606) | $2.5M+7.1% | $2.3M+6.0% | $2.2M+5.4% | $2.1M |
| Bank owned life insurance income | $391K+40.6% | $278K+5.7% | $263K+2.3% | $257K |
| Mortgage banking activity | $400K+15.3% | $347K+0.6% | $345K-45.4% | $632K |
| Securities losses, net | $0+100.0% | -$80K | — | — |
| Net change in market value of equity securities | $11K+320.0% | -$5K+64.3% | -$14K+41.7% | -$24K |
| Loss on disposition of other real estate owned and repossessed assets owned | $0+100.0% | -$27K | $0 | — |
| Other | $2.5M+8.8% | $2.3M+13.0% | $2.1M+11.9% | $1.8M |
| Total noninterest income | $5.5M+11.3% | $4.9M | — | — |
| Salaries and employee benefits | $15.6M+8.2% | $14.4M+2.8% | $14.0M+5.7% | $13.3M |
| Occupancy and equipment | $3.7M+8.1% | $3.4M+7.8% | $3.2M+5.2% | $3.0M |
| Data processing expenses | $858K+6.5% | $806K+4.0% | $775K-2.5% | $795K |
| Debit card processing expenses | $1.4M+14.2% | $1.2M+9.8% | $1.1M+9.7% | $1.0M |
| Professional and director fees | $1.3M+24.9% | $1.0M-3.0% | $1.1M+21.3% | $878K |
| Federal Deposit Insurance Corporation assessments | $772K-3.6% | $801K+31.7% | $608K+4.8% | $580K |
| Financial institutions tax | $507K+17.1% | $433K-9.4% | $478K-11.8% | $542K |
| Marketing and advertising | $821K+12.3% | $731K-1.2% | $740K+11.6% | $663K |
| Loan and collection expenses | $209K-1.4% | $212K+0.5% | $211K+21.3% | $174K |
| Telephone and communications | $324K-9.2% | $357K-1.4% | $362K-3.5% | $375K |
| Amortization of intangible | $56K-1.8% | $57K+1.8% | $56K+3.7% | $54K |
| Other | $2.5M+8.8% | $2.3M+13.0% | $2.1M+11.9% | $1.8M |
| Total noninterest expenses | $28.1M+8.7% | $25.8M | — | — |
| Income before income taxes | $10.3M-1.0% | $10.4M-19.3% | $12.9M-4.5% | $13.5M |
| Income tax expense | $1.7M-10.2% | $1.8M-17.9% | $2.2M-3.9% | $2.3M |
| Net income | $8.7M+1.0% | $8.6M-19.6% | $10.7M-4.6% | $11.2M |
| Basic and diluted earnings per share (in dollars per share) | $3K+0.4% | $3K-20.0% | $3K-6.3% | $4K |
| Deposit Account [Member] |
| Noninterest income (in scope of Topic 606) | $2.5M+7.1% | $2.3M+6.0% | $2.2M+5.4% | $2.1M |
| Debit Card [Member] |
| Noninterest income (in scope of Topic 606) | $2.5M+7.1% | $2.3M+6.0% | $2.2M+5.4% | $2.1M |