
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Metheny Philip J. | EVP, Chief Financial Officer | Purchase | 3,300 | $29.02 | $96K | 12.7K | View ↗ | |
| 2025-11-21 | Metheny Philip J. | EVP, Chief Financial Officer | Purchase | 4,147 | $24.12 | $100K | 8,313 | View ↗ | |
| 2025-10-03 | Metheny Philip J. | EVP, Chief Financial Officer | Purchase | 4,166 | $24.00 | $100K | 4,166 | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Loans, including fees | $112.3M-1.0% | $113.4M |
| Debt securities-taxable | $3.7M+38.7% | $2.7M |
| Debt securities-tax-exempt | $442K+20.1% | $368K |
| Dividends on restricted stock | $621K-11.3% | $700K |
| Interest-bearing deposits in banks and federal funds sold | $4.5M-25.5% | $6.1M |
| Total interest and dividend income | $121.6M-1.3% | $123.2M |
| Deposits | $37.1M-8.0% | $40.4M |
| Short-term borrowings | $148K-27.7% | $205K |
| Long-term debt | $3.9M-22.7% | $5.1M |
| Total interest expense | $41.2M-9.8% | $45.6M |
| Net interest income | $80.4M+3.7% | $77.6M |
| Provision for credit losses | $463K-74.7% | $1.8M |
| Net interest income after provision for credit losses | $80.0M+5.6% | $75.8M |
| Customer service fees | $2.8M-6.5% | $3.0M |
| Net gains on sales of premises and equipment | $38K-95.0% | $759K |
| Net gains on sales of foreclosed assets | $161K+5.0% | $153K |
| ATM fees | $3.4M+4.0% | $3.3M |
| Increase in BOLI | $1.3M+7.8% | $1.2M |
| Other | $6.4M-7.5% | $6.9M |
| Total noninterest income | $9.9M-8.7% | $10.9M |
| Salaries and employee benefits | $22.8M-8.5% | $24.9M |
| Occupancy | $3.3M-13.8% | $3.8M |
| Data processing | $4.5M+7.0% | $4.2M |
| Deposit insurance premiums | $972K-13.9% | $1.1M |
| Professional fees | $846K-16.8% | $1.0M |
| Depreciation and amortization | $3.7M-9.8% | $4.1M |
| Other | $6.4M-7.5% | $6.9M |
| Total noninterest expense | $42.5M-7.8% | $46.1M |
| Income before income taxes | $47.4M+16.9% | $40.6M |
| Provision for income taxes | $10.2M+15.0% | $8.9M |
| Net Income | $37.2M+17.4% | $31.7M |
| Less: net income attributable to noncontrolling interest | $276K | — |
| Net income attributable to Commercial Bancgroup, Inc. | $37.2M+18.4% | $31.4M |
| Basic (in Dollars per share) | $2.95+14.3% | $2.58 |
| Diluted (in Dollars per share) | $2.95+16.1% | $2.54 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Commercial Bancgroup, Inc. Announces Results for the First Quarter 2026
Commercial Bancgroup, Inc. Announces Quarterly Cash Dividend and Share Repurchase Program
Undervalued Small Caps With Insider Buying In April 2026
Commerzbank After Rebuffing UniCredit What Valuation Signals And Risks Suggest