
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | TOBIAS DAVID | Director & CEO | Sale | 599.8K | $0.01 | $7K | 24.49M | View ↗ | |
| 2026-04-21 | TOBIAS DAVID | Director & CEO | Sale | 200.0K | $0.01 | $3K | 25.09M | View ↗ | |
| 2026-04-06 | TOBIAS DAVID | Director & CEO | Sale | 100.0K | $0.01 | $2K | 25.29M | View ↗ | |
| 2026-02-12 | TOBIAS DAVID | Director & CEO | Sale | 300.0K | $0.02 | $6K | 25.4K | View ↗ | |
| 2026-02-10 | TOBIAS DAVID | Director & CEO | Sale | 135.0K | $0.02 | $2K | 25.7K | View ↗ |
No financial data available for CBDS.
Company may not file with SEC or CIK is unresolved.