| Loans, including fees | $124.3M+11.3% | $111.7M+12.5% | $99.3M+40.3% | $70.8M |
| Investment securities | $19.4M-7.3% | $21.0M-10.1% | $23.3M+17.3% | $19.9M |
| Deposits with other banks and short term investments | $6.2M+34.6% | $4.6M+96.2% | $2.3M+164.2% | $886K |
| Total interest income | $150.0M+9.3% | $137.2M+9.9% | $124.9M+36.5% | $91.5M |
| Deposits | $46.7M-6.6% | $50.0M+41.0% | $35.5M+503.5% | $5.9M |
| Federal Home Loan Bank advances | $7.6M+5.6% | $7.2M+6.6% | $6.8M+163.8% | $2.6M |
| Other borrowings | $3.7M-5.7% | $3.9M-8.2% | $4.3M+81.3% | $2.4M |
| Total interest expense | $58.1M-5.1% | $61.2M+31.1% | $46.7M+329.6% | $10.9M |
| Net Interest Income | $91.9M+20.8% | $76.1M-2.8% | $78.2M-3.0% | $80.7M |
| Provision for credit losses | $4.5M+47.5% | $3.0M-15.3% | $3.6M+6.8% | $3.4M |
| Net interest income after provision for credit losses | $87.4M+19.7% | $73.0M-2.2% | $74.6M | — |
| Gain on sales of SBA loans | $5.4M-41.9% | $9.2M+82.5% | $5.1M-18.5% | $6.2M |
| Loss on sales of securities | -$1.0M+43.4% | -$1.8M | $0+100.0% | -$82K |
| BOLI income | $1.8M+3.9% | $1.7M+23.6% | $1.4M+6.3% | $1.3M |
| Insurance commissions | $2.9M+60.1% | $1.8M-4.5% | $1.9M+5.4% | $1.8M |
| Other | $12.1M+17.9% | $10.2M-10.7% | $11.5M-0.2% | $11.5M |
| Total noninterest income | $40.3M+2.3% | $39.4M+10.5% | $35.6M+1.7% | $35.0M |
| Salaries and employee benefits | $52.4M+5.3% | $49.8M+1.1% | $49.2M-6.8% | $52.8M |
| Occupancy and equipment | $6.8M+9.8% | $6.1M-2.1% | $6.3M-3.8% | $6.5M |
| Acquisition related expenses | $2.1M | $0 | — | — |
| Information technology expense | $10.7M+18.6% | $9.0M+5.0% | $8.6M-14.0% | $9.9M |
| Professional fees | $3.5M+24.1% | $2.8M-8.8% | $3.1M-9.8% | $3.4M |
| Advertising and public relations | $4.3M+6.7% | $4.0M+15.0% | $3.5M-4.9% | $3.7M |
| Communications | $805K-6.9% | $865K-8.7% | $947K-40.9% | $1.6M |
| Other | $12.1M+17.9% | $10.2M-10.7% | $11.5M-0.2% | $11.5M |
| Total noninterest expense | $92.5M+11.7% | $82.8M-0.3% | $83.1M-7.2% | $89.5M |
| Income before income taxes | $35.1M+18.8% | $29.6M+8.7% | $27.2M+19.1% | $22.9M |
| Income taxes | $6.9M+20.8% | $5.7M+4.3% | $5.5M+65.1% | $3.3M |
| Net income | $28.3M+18.4% | $23.9M+9.8% | $21.7M+11.3% | $19.5M |
| Basic (in dollars per share) | $2K+16.9% | $1K+9.7% | $1K+8.8% | $1K |
| Diluted (in dollars per share) | $2K+16.9% | $1K+9.7% | $1K+8.8% | $1K |
| Cash dividends declared per share of common stock (in dollars per share) | $460+2.2% | $450+2.3% | $440+2.3% | $430 |
| Weighted average shares outstanding, basic (in shares) | $17.79B+1.3% | $17.56B-0.1% | $17.58B+2.3% | $17.19B |
| Weighted average shares outstanding, diluted (in shares) | $17.79B+1.3% | $17.56B-0.1% | $17.58B+2.3% | $17.19B |
| Service charges on deposits |
| Non interest revenue from banking services | $8.4M+1.7% | $8.3M-1.9% | $8.5M+0.9% | $8.4M |
| Mortgage fee income |
| Non interest revenue from banking services | $8.4M+1.7% | $8.3M-1.9% | $8.5M+0.9% | $8.4M |
| Interchange fees |
| Non interest revenue from banking services | $8.4M+1.7% | $8.3M-1.9% | $8.5M+0.9% | $8.4M |