
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-04-17 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sale | 9,390 | $40.25 | $378K | 59.0K | View ↗ | |
| 2026-03-16 | 2026-03-18 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sale | 9,390 | $38.74 | $364K | 47.5K | View ↗ | |
| 2026-03-11 | 2026-03-13 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sale | 126.1K | $37.09 | $4.68M | 386.6K | View ↗ | |
| 2026-02-25 | 2026-02-27 | Sarafan Lily | Director | Sale | 3,500 | $36.53 | $128K | 21.6K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-09-25 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-08-13 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $3.74B+10.8% | $3.38B+11.0% | $3.04B+19.2% | $2.55B+39.1% | $1.83B |
| Cost of revenue | $984.0M+17.7% | $836.0M+9.4% | $764.0M+6.1% | $720.0M+18.4% | $608.0M |
| Gross profit | $2.76B+8.5% | $2.54B+11.6% | $2.28B+24.4% | $1.83B+49.3% | $1.23B |
| Operations and support | $274.0M-1.4% | $278.0M-19.2% | $344.0M+36.5% | $252.0M-3.8% | $262.0M |
| Research and development | $650.0M+7.6% | $604.0M-73.9% | $2.31B+346.3% | $518.0M+40.8% | $368.0M |
| Sales and marketing | $854.0M+5.7% | $808.0M-15.9% | $961.0M+45.6% | $660.0M+67.5% | $394.0M |
| General and administrative | $482.0M+32.8% | $363.0M-54.8% | $803.0M+136.9% | $339.0M+17.7% | $288.0M |
| Total operating expenses | $2.26B+10.0% | $2.05B-53.6% | $4.42B+149.9% | $1.77B+34.8% | $1.31B |
| Income (loss) from operations | $498.0M+1.8% | $489.0M+122.8% | -$2.14B-3554.8% | $62.0M+172.1% | -$86.0M |
| Other income (expense), net | $1.0M+133.3% | -$3.0M | $0 | — | $12.0M |
| Interest income | $57.0M-13.6% | $66.0M-18.5% | $81.0M+376.5% | $17.0M+750.0% | $2.0M |
| Income (loss) before provision for (benefit from) income taxes | $556.0M+0.7% | $552.0M+126.8% | -$2.06B-3002.8% | $71.0M+198.6% | -$72.0M |
| Provision for (benefit from) income taxes | $109.0M+14.7% | $95.0M+121.6% | -$439.0M-23.0% | -$357.0M-35800.0% | $1.0M |
| Net income (loss) | $447.0M-2.2% | $457.0M+128.2% | -$1.62B-479.0% | $428.0M+686.3% | -$73.0M |
| Accretion related to Series A redeemable convertible preferred stock | $9.0M+0.0% | $9.0M | $0 | $0 | $0 |
| Net income (loss) attributable to common stockholders, basic | $438.0M-2.2% | $448.0M+127.6% | -$1.62B-2209.1% | $77.0M+205.5% | -$73.0M |
| Accretion related to Series A redeemable convertible preferred stock | $9.0M+0.0% | $9.0M | $0 | $0 | $0 |
| Net income (loss) attributable to common stockholders, diluted | $447.0M-2.2% | $457.0M+128.1% | -$1.62B-1774.2% | $97.0M+232.9% | -$73.0M |
| Basic (in dollars per share) | $1.7M-0.6% | $1.7M+113.6% | -$12.4M | — | — |
| Diluted (in dollars per share) | $1.6M+1.3% | $1.6M+112.7% | -$12.4M | — | — |
| Basic (in shares) | $261.35B-1.2% | $264.64B+102.6% | $130.62B | — | — |
| Diluted (in shares) | $279.62B-3.3% | $289.16B+121.4% | $130.62B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Instacart anticipates Q2 GTV of $10.1B-$10.25B amid $1B buyback authorization increase
Maplebear Inc. (CART) Q1 2026 Earnings Call Transcript
'Uber won': Why Instacart might not stand a chance
Instacart slips on Q1 bottom line miss