
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 | 2025-10-06 | Lutnick Brandon | Director & Chairman and CEO | Purchase | 580.0K | — | — | 580.0K | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| General and administrative costs | $2.2M+3503.4% | $61K |
| Administrative expenses – related party | $62K | — |
| Loss from operations | -$2.3M-3604.3% | -$61K |
| Interest income on investments held in the Trust Account | $5.9M | — |
| Net income (loss) | $3.6M+5996.9% | -$61K |
| Class A – Public shares | ||
| Weighted average number of ordinary shares outstanding (in Shares) | $6.5M+7.7% | $6.0M |
| Basic net income (loss) per share (in Dollars per share) | $0.17+1800.0% | -$0.01 |
| Diluted net income (loss) per share (in Dollars per share) | $0.17+1800.0% | -$0.01 |
| Class A – Private placement | ||
| Class B – Ordinary shares | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
AIR Global PLC: Global Shisha Leader Expands Into Premium Device-Led Inhalation Markets – Initiation Report
AIR Announces Plans to Open New Manufacturing Facility in Romania
AIR and Cantor Equity Partners III Announce Effectiveness of F-4 Registration Statement Ahead of Planned Merger and Nasdaq Listing
Partake in Hookah Boom Profits with AIR Global’s Public Debut