
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | 2026-02-26 | Manning Paul B | Director | Purchase | 550.5K | $5.45 | $3.00M | 2.76M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Research and development | $30.5M+57.9% | $19.3M-21.2% | $24.5M+17.9% | $20.8M |
| General and administrative | $17.8M+26.4% | $14.1M+1.2% | $13.9M-1.2% | $14.1M |
| Total operating expenses | $48.3M+44.6% | $33.4M-13.1% | $38.4M+10.2% | $34.8M |
| Loss from operations | -$48.3M-44.6% | -$33.4M+13.1% | -$38.4M-10.6% | -$34.7M |
| Grant income | $89K | — | — | — |
| Interest income | $3.9M+260.5% | $1.1M-47.8% | $2.1M+70.9% | $1.2M |
| Interest expense | -$2.1M-1.4% | -$2.1M+19.5% | -$2.6M-51.9% | -$1.7M |
| Change in fair value of warrant liabilities | $8.2M+139.4% | -$20.8M | — | — |
| Total other income (expense), net | $10.1M+146.2% | -$21.8M-4924.3% | $452K-97.2% | $15.9M |
| Net loss and comprehensive loss | -$38.2M+30.8% | -$55.2M-45.4% | -$37.9M-101.9% | -$18.8M |
| Net loss per share - basic | -$720+58.6% | -$2K-32.8% | -$1K-101.5% | -$650 |
| Net loss per share - diluted | -$720+58.6% | -$2K-32.8% | -$1K-101.5% | -$650 |
| Weighted-average common shares outstanding, basic | $52.96B+67.2% | $31.68B+9.5% | $28.94B+0.4% | $28.82B |
| Weighted-average common shares outstanding, diluted | $52.96B+67.2% | $31.68B+9.5% | $28.94B+0.4% | $28.82B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Candel Therapeutics to Host Investor Conference Call Following Presentation of Extended Data from Phase 3 Trial of Aglatimagene Besadenovec in Localized Prostate Cancer at the American Urological Association 2026 Annual Meeting
Candel Therapeutics Announces Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)
Candel Therapeutics teams up with EVERSANA to prep for prostate cancer drug launch
Candel Therapeutics Announces Commercialization Agreement with EVERSANA to Support Potential U.S. Launch of Aglatimagene Besadenovec in Localized Prostate Cancer