
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | 2026-04-21 | Qiu Wenbin | Director & Chief Executive Officer | Purchase | 16.0K | $3.14 | $50K | 1.43M | View ↗ | |
| 2026-04-16 | 2026-04-17 | Qiu Wenbin | Director & Chief Executive Officer | Purchase | 17.5K | $2.84 | $50K | 1.42M | View ↗ | |
| 2026-04-15 | 2026-04-17 | Qiu Wenbin | Director & Chief Executive Officer | Purchase | 11.0K | $2.71 | $30K | 1.40M | View ↗ | |
| 2026-04-14 | 2026-04-15 | Qiu Wenbin | Director & Chief Executive Officer | Purchase | 11.5K | $2.63 | $30K | 1.39M | View ↗ | |
| 2026-04-13 | 2026-04-15 | Qiu Wenbin | Director & Chief Executive Officer | Purchase | 12.1K | $2.48 | $30K | 1.38M | View ↗ |
No financial data available for BZUN.
Company may not file with SEC or CIK is unresolved.
Breakeven Is Near for Baozun Inc. (NASDAQ:BZUN)
Baozun to Announce First Quarter 2026 Unaudited Financial Results on May 20, 2026
Insider trades: Morgan Stanley, Uber, Adobe among notable names
Baozun Files Annual Reports for Fiscal Year 2025