
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-02-02 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2025-12-10 | Gilbert Cisneros(D-CA31) | house | Purchase | $100,001 - $250,000 |
| 2025-11-12 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-04-14 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Lease | $3.24B+1.9% | $3.18B+4.0% | $3.05B |
| Total revenue | $3.48B+2.2% | $3.41B+4.1% | $3.27B |
| Rental | $1.34B+3.7% | $1.29B+8.7% | $1.18B |
| General and administrative | $168.8M+5.5% | $160.0M-6.0% | $170.2M |
| Transaction costs | $2.7M+67.7% | $1.6M-63.0% | $4.3M |
| Depreciation and amortization | $905.3M+2.8% | $880.4M | — |
| Total expenses | $2.46B+3.5% | $2.38B+6.6% | $2.23B |
| Loss from unconsolidated joint ventures | -$103.6M+69.8% | -$343.2M-43.3% | -$239.5M |
| Gains on sales of real estate | $179.3M+29687.7% | $602K+16.4% | $517K |
| Loss on sales-type lease | -$2.5M | $0 | $0 |
| Interest and other income (loss) | $35.8M-40.6% | $60.2M-14.0% | $70.0M |
| Gains from investments in securities | $5.5M+24.1% | $4.4M-20.5% | $5.6M |
| Losses from interest rate contracts | $0 | $0+100.0% | -$79K |
| Unrealized gain (loss) on non-real estate investments | -$346K-163.4% | $546K+128.5% | $239K |
| Impairment loss | -$82.9M-508.8% | -$13.6M | $0 |
| Loss from early extinguishment of debt | -$338K | $0 | $0 |
| Interest expense | -$653.1M-1.2% | -$645.1M-11.3% | -$579.6M |
| Net income | $396.3M+335.5% | $91.0M-69.5% | $298.4M |
| Noncontrolling interests in property partnerships | -$75.2M-11.4% | -$67.5M+14.2% | -$78.7M |
| Noncontrolling interest - common units of the Operating Partnership | -$32.0M-1233.9% | -$2.4M+89.4% | -$22.5M |
| Net income attributable to BXP, Inc. | $321.1M+1267.6% | $23.5M-89.3% | $219.8M |
| Earnings Per Share After Allocation of Undistributed Earnings to Participating Securities Basic (dollars per share) | $2K+1307.7% | $130-89.7% | $1K |
| Weighted average number of common shares / units outstanding (in shares / units) | $175.9M+0.3% | $175.4M+0.3% | $174.8M |
| Diluted Earnings: Net income (Loss), Per Share Amount (in dollars per share / unit) | $2K+1300.0% | $130-89.6% | $1K |
| Weighted average number of common and common equivalent shares / units outstanding (in shares / units) | $176.4M+0.4% | $175.7M+0.3% | $175.1M |
| Boston Properties Limited Partnership | |||
| Lease | $3.24B+1.9% | $3.18B+4.0% | $3.05B |
| Total revenue | $3.48B+2.2% | $3.41B+4.1% | $3.27B |
| Rental | $1.34B+3.7% | $1.29B+8.7% | $1.18B |
| General and administrative | $168.8M+5.5% | $160.0M-6.0% | $170.2M |
| Transaction costs | $2.7M+67.7% | $1.6M-63.0% | $4.3M |
| Depreciation and amortization | $905.3M+2.8% | $880.4M | — |
| Total expenses | $2.46B+3.5% | $2.38B+6.6% | $2.23B |
| Loss from unconsolidated joint ventures | -$103.6M+69.8% | -$343.2M-43.3% | -$239.5M |
| Gains on sales of real estate | $179.3M+29687.7% | $602K+16.4% | $517K |
| Loss on sales-type lease | -$2.5M | $0 | $0 |
| Interest and other income (loss) | $35.8M-40.6% | $60.2M-14.0% | $70.0M |
| Gains from investments in securities | $5.5M+24.1% | $4.4M-20.5% | $5.6M |
| Losses from interest rate contracts | $0 | $0+100.0% | -$79K |
| Unrealized gain (loss) on non-real estate investments | -$346K-163.4% | $546K+128.5% | $239K |
| Impairment loss | -$82.9M-508.8% | -$13.6M | $0 |
| Loss from early extinguishment of debt | -$338K | $0 | $0 |
| Interest expense | -$653.1M-1.2% | -$645.1M-11.3% | -$579.6M |
| Net income | $396.3M+335.5% | $91.0M-69.5% | $298.4M |
| Noncontrolling interests in property partnerships | -$75.2M-11.4% | -$67.5M+14.2% | -$78.7M |
| Net income attributable to BXP, Inc. | $321.1M+1267.6% | $23.5M-89.3% | $219.8M |
| Earnings Per Share After Allocation of Undistributed Earnings to Participating Securities Basic (dollars per share) | $2K+1307.7% | $130-89.7% | $1K |
| Weighted average number of common shares / units outstanding (in shares / units) | $175.9M+0.3% | $175.4M+0.3% | $174.8M |
| Diluted Earnings: Net income (Loss), Per Share Amount (in dollars per share / unit) | $2K+1300.0% | $130-89.6% | $1K |
| Weighted average number of common and common equivalent shares / units outstanding (in shares / units) | $176.4M+0.4% | $175.7M+0.3% | $175.1M |
| Parking and Other [Member] | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Parking and Other [Member] | Boston Properties Limited Partnership | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Hotel [Member] | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Operating expense | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Hotel [Member] | Boston Properties Limited Partnership | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Operating expense | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Management Service [Member] | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Management Service [Member] | Boston Properties Limited Partnership | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Real Estate, Other [Member] | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Operating expense | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Real Estate, Other [Member] | Boston Properties Limited Partnership | |||
| Other revenue | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
| Operating expense | $16.4M-0.6% | $16.5M-7.2% | $17.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.