| Rental income | $1.37B+6.7% | $1.28B+3.2% | $1.24B+2.2% | $1.22B+6.2% | $1.15B |
| Other revenues | $2.1M+30.6% | $1.6M+37.0% | $1.2M+67.4% | $712K-88.1% | $6.0M |
| Total revenues | $1.37B+6.7% | $1.29B+3.2% | $1.25B+2.2% | $1.22B+5.7% | $1.15B |
| Operating costs | $162.3M+6.2% | $152.8M+4.3% | $146.5M+3.6% | $141.4M+7.1% | $132.0M |
| Real estate taxes | $178.2M+8.5% | $164.3M-5.3% | $173.5M+1.8% | $170.4M+2.8% | $165.7M |
| Depreciation and amortization | $414.9M+8.8% | $381.4M+5.3% | $362.3M+5.1% | $344.7M+5.4% | $327.2M |
| Impairment of real estate assets | $20.5M+83.6% | $11.1M-37.5% | $17.8M+211.6% | $5.7M+201.6% | $1.9M |
| General and administrative | $112.7M-3.2% | $116.4M-0.7% | $117.1M-0.1% | $117.2M+11.2% | $105.5M |
| Total operating expenses | $888.6M+7.6% | $826.0M+1.1% | $817.2M+4.8% | $779.5M+6.4% | $732.3M |
| Dividends and interest | $7.7M-62.8% | $20.8M+3019.5% | $666K+112.1% | $314K+5.0% | $299K |
| Interest expense | -$224.7M-4.0% | -$216.0M-13.2% | -$190.7M+0.9% | -$192.4M+1.2% | -$194.8M |
| Gain on sale of real estate assets | $123.3M+58.0% | $78.1M+19.3% | $65.4M-41.3% | $111.6M+52.6% | $73.1M |
| Gain (loss) on extinguishment of debt, net | -$296K-153.4% | $554K-87.3% | $4.4M+2071.0% | -$221K+99.2% | -$28.3M |
| Other | -$2.9M+9.6% | -$3.2M-29.2% | -$2.4M+32.8% | -$3.6M-5498.5% | -$65K |
| Total other expense | -$96.8M+19.2% | -$119.8M+2.4% | -$122.7M-45.4% | -$84.4M+43.6% | -$149.8M |
| Net income | $386.3M+13.8% | $339.3M+11.2% | $305.1M-13.9% | $354.2M+31.1% | $270.2M |
| Net income attributable to non-controlling interests | -$27K-1250.0% | -$2K | $0 | $0 | — |
| Net income attributable to Brixmor Property Group Inc. | $386.2M+13.8% | $339.3M+11.2% | $305.1M-13.9% | $354.2M | — |
| Basic (usd per share) | $1K+12.5% | $1K+10.9% | $1K-14.4% | $1K+29.7% | $910 |
| Diluted (usd per share) | $1K+12.6% | $1K+9.9% | $1K-13.7% | $1K+30.0% | $900 |
| Basic (in shares) | $307.2M+1.3% | $303.1M+0.7% | $301.0M+0.3% | $299.9M+0.9% | $297.4M |
| Diluted (in shares) | $307.9M+1.3% | $304.0M+0.5% | $302.4M+0.2% | $301.7M+1.0% | $298.8M |
| Brixmor Operating Partnership LP |