
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-28 | Cleo Fields(D-LA06) | house | Sale | $50,001 - $100,000 |
| 2025-07-16 | Cleo Fields(D-LA06) | house | Purchase | $1,001 - $15,000 |
| 2025-07-16 | Cleo Fields(D-LA06) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Revenue | $1.9M | — | — | — |
| Total Cost of Sales | $1.7M | — | — | — |
| General and administrative expenses | $14.0M+513.6% | $2.3M+675.2% | $294K+29.2% | $228K |
| Warrant expense | $349.0M | — | — | — |
| Impairment of property and equipment | $1.9M+1493.3% | $120K | — | — |
| Realized gain from the sale of digital assets | -$3.7M-3187.7% | -$114K | — | — |
| Unrealized gain from digital assets holdings | -$805.0M | — | — | — |
| Total operating expenses | -$443.9M-19526.7% | $2.3M-13.3% | $2.6M+66.3% | $1.6M |
| Income (loss) from operations | $444.2M+18245.9% | -$2.4M | — | — |
| Interest expense | -$245K+8.9% | -$269K-176.0% | -$97K+66.5% | -$291K |
| Interest income | $1K-98.2% | $55K+91.5% | $29K | $0 |
| Loss on the extinguishment of debt | -$289K+9.7% | -$320K | $0 | — |
| Loss on investment in joint venture | -$1.3M-310.9% | -$311K | $0 | — |
| Loss on the sale of equipment | -$1.5M | — | — | — |
| Pre-tax income (loss) | $440.9M+13488.2% | -$3.3M | — | — |
| Income taxes | $92.3M | — | — | — |
| Net Income (loss) | $348.6M+10685.4% | -$3.3M | — | — |
| Deemed dividend on Series A Preferred Stock | -$3.0M | — | — | — |
| Allocation to participating preferred stock | -$17.5M | — | — | — |
| Net Income (loss) attributable to common stockholders | $328.2M+10065.4% | -$3.3M | — | — |
| Basic income (loss) per common share | $14K+1130.3% | -$1K | — | — |
| Diluted income (loss) per common share | $13K+1114.4% | -$1K | — | — |
| Basic | $24.14B+867.9% | $2.49B | — | — |
| Diluted | $24.52B+883.0% | $2.49B | — | — |
| Sale of Mining Equipment [Member] | ||||
| Total Revenue | $1.9M | — | — | — |
| Total Cost of Sales | $1.7M | — | — | — |
| Self Mining [Member] | ||||
| Total Revenue | $1.9M | — | — | — |
| Total Cost of Sales | $1.7M | — | — | — |
| Hosting Services [Member] | ||||
| Total Revenue | $1.9M | — | — | — |
| Total Cost of Sales | $1.7M | — | — | — |
| Consulting [Member] | ||||
| Total Revenue | $1.9M | — | — | — |
| Total Cost of Sales | $1.7M | — | — | — |
| Leasing [Member] | ||||
| Total Revenue | $1.9M | — | — | — |
| Total Cost of Sales | $1.7M | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Crypto Spring Has Officially Begun, Says Bitmine’s Tom Lee
Tom Lee's Bitmine Surpasses $10B Worth of Staked ETH
BitMine Buys $240 Million in Ethereum as Tom Lee Heralds Arrival of 'Crypto Spring'
BitMine Reports 5.18 Million ETH Holdings as Staking Revenue Reaches $297 Million