
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-05-08 | Smith Chad M. | Pres & COO, Better Mortgage | Sale | 2,455 | $30.16 | $74K | 21.1K | View ↗ | |
| 2026-05-07 | 2026-05-07 | Garg Vishal | Director & Chief Executive Officer | Purchase | 6,583 | $30.00 | $197K | 71.5K | View ↗ | |
| 2026-04-10 | 2026-04-10 | Framework Ventures IV L.P. | 10% Owner | Purchase | 54.4K | $32.96 | $1.79M | 1.01M | View ↗ | |
| 2026-04-09 | 2026-04-09 | Talwar Harit | Director | Purchase | 5,000 | $32.89 | $164K | 36.7K | View ↗ | |
| 2026-04-08 | 2026-04-08 | Garg Vishal | Director & Chief Executive Officer | Purchase | 10.0K | $35.05 | $351K | 64.9K | View ↗ |
No annual data found.
Wells Fargo, Bank of America in losers; IREN, Hut 8, Circle Internet among gainers: week's financials wrap
Better Home & Finance Holding Company Q1 2026 Earnings Call Summary
Better projects $1.65B Q2 funded loan volume while targeting adjusted EBITDA breakeven by end of Q3 2026
Better Home & Finance Holding Company (BETR) Q1 2026 Earnings Call Transcript