| Total revenue | $60.4M+14.2% | $52.8M-35.8% | $82.4M+9.3% | $75.4M+10.2% | $68.4M |
| Total cost of revenue | $32.4M-16.8% | $39.0M-78.2% | $178.9M+10.4% | $162.1M+264.7% | $44.4M |
| Gross profit | $587.4M+45.2% | $404.6M+104.6% | $197.8M+33.4% | $148.3M-24.9% | $197.6M |
| Research and development | $186.0M+25.1% | $148.6M-4.6% | $155.9M+3.5% | $150.6M+45.7% | $103.4M |
| Sales and marketing | $130.2M+91.5% | $68.0M-24.4% | $90.0M-1.1% | $90.9M+5.1% | $86.5M |
| General and administrative | $198.4M+20.2% | $165.1M+2.6% | $160.9M-4.1% | $167.7M+37.3% | $122.2M |
| Total operating expenses | $514.6M+34.8% | $381.7M-6.1% | $406.7M-0.6% | $409.3M+31.1% | $312.1M |
| Income (loss) from operations | $72.8M+217.8% | $22.9M+111.0% | -$208.9M+20.0% | -$261.0M | — |
| Interest income | $34.1M+34.4% | $25.3M+27.4% | $19.9M+411.6% | $3.9M+1383.6% | $262K |
| Interest expense | -$53.9M+14.0% | -$62.6M+42.2% | -$108.3M-102.5% | -$53.5M+22.5% | -$69.0M |
| Equity in loss of unconsolidated affiliates | -$40.4M | $0 | $0 | — | — |
| Other income (expense), net | $2.2M-86.5% | $15.9M+669.4% | -$2.8M-155.9% | $5.0M | — |
| Loss on extinguishment of debt | -$32.3M-19.0% | -$27.2M-533.9% | -$4.3M+52.1% | -$9.0M | $0 |
| Debt conversion inducement expense | -$66.2M | $0 | $0 | — | — |
| Loss on revaluation of embedded derivatives | -$537K+22.6% | -$694K+57.7% | -$1.6M | — | — |
| Loss before income taxes | -$84.4M-220.2% | -$26.4M+91.4% | -$306.0M+2.5% | -$314.0M-63.3% | -$192.3M |
| Income tax provision | $2.7M+223.4% | $846K-55.3% | $1.9M+72.7% | $1.1M+4.9% | $1.0M |
| Net loss | -$87.1M-220.3% | -$27.2M+91.2% | -$307.9M+2.3% | -$315.1M-62.9% | -$193.4M |
| Less: Net income (loss) attributable to noncontrolling interest | $1.3M-36.1% | $2.0M+134.8% | -$5.8M+56.5% | -$13.4M | — |
| Net loss attributable to common stockholders | -$88.4M-202.6% | -$29.2M+90.3% | -$302.1M-0.1% | -$301.7M-83.4% | -$164.5M |
| Net loss per share available to common stockholders, basic (in dollars per share) | -$370-184.6% | -$130+90.8% | -$1K+12.3% | -$2K-70.5% | -$950 |
| Net loss per share available to common stockholders, diluted (in dollars per share) | -$370-184.6% | -$130+90.8% | -$1K+12.3% | -$2K-70.5% | -$950 |
| Weighted average shares used to compute net loss per share available to common stockholders, basic (in shares) | $240.4M+5.7% | $227.4M+6.9% | $212.7M+14.4% | $185.9M+7.2% | $173.4M |
| Weighted average shares used to compute net loss per share available to common stockholders, diluted (in shares) | $240.4M+5.7% | $227.4M+6.9% | $212.7M+14.4% | $185.9M+7.2% | $173.4M |
| Product |
| Total revenue | $60.4M+14.2% | $52.8M-35.8% | $82.4M+9.3% | $75.4M+10.2% | $68.4M |
| Total cost of revenue | $32.4M-16.8% | $39.0M-78.2% | $178.9M+10.4% | $162.1M+264.7% | $44.4M |
| Installation |
| Total revenue | $60.4M+14.2% | $52.8M-35.8% | $82.4M+9.3% | $75.4M+10.2% | $68.4M |
| Total cost of revenue | $32.4M-16.8% | $39.0M-78.2% | $178.9M+10.4% | $162.1M+264.7% | $44.4M |
| Service |
| Total revenue | $60.4M+14.2% | $52.8M-35.8% | $82.4M+9.3% | $75.4M+10.2% | $68.4M |
| Total cost of revenue | $32.4M-16.8% | $39.0M-78.2% | $178.9M+10.4% | $162.1M+264.7% | $44.4M |
| Electricity |
| Total revenue | $60.4M+14.2% | $52.8M-35.8% | $82.4M+9.3% | $75.4M+10.2% | $68.4M |
| Total cost of revenue | $32.4M-16.8% | $39.0M-78.2% | $178.9M+10.4% | $162.1M+264.7% | $44.4M |