
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $1.04B+8.8% | $953.7M+3.4% | $922.4M-2.1% | $942.4M+17.9% | $799.0M |
| Cost of sales | $666.5M+7.9% | $617.5M-0.5% | $620.4M-6.3% | $661.9M+19.1% | $555.8M |
| Gross margin | $370.6M+10.2% | $336.2M+11.3% | $302.1M+7.7% | $280.5M+15.3% | $243.2M |
| Selling expenses | $75.4M+9.4% | $68.9M-7.4% | $74.4M+10.4% | $67.4M+11.6% | $60.4M |
| Research and development expenses | $18.5M+10.2% | $16.8M+11.6% | $15.0M+23.4% | $12.2M-9.9% | $13.5M |
| General and administrative expenses | $67.4M-0.2% | $67.6M+26.5% | $53.4M-4.0% | $55.7M+33.4% | $41.7M |
| Total operating expenses | $161.3M+5.2% | $153.3M+7.3% | $142.9M+5.6% | $135.3M+16.9% | $115.7M |
| Earnings from operations | $209.3M+14.4% | $182.9M+14.9% | $159.2M+9.6% | $145.2M+13.9% | $127.5M |
| Interest expense, net | $10.2M-38.2% | $16.5M-26.9% | $22.6M+120.2% | $10.3M+318.1% | $2.5M |
| Other expense (income), net | $77K+206.9% | -$72K+89.4% | -$681K | — | — |
| Total other expenses | $10.3M-37.4% | $16.5M-25.0% | $21.9M+91.8% | $11.4M+404.1% | $2.3M |
| Earnings before income tax expense | $199.0M+19.6% | $166.5M+21.3% | $137.3M+2.6% | $133.7M+6.8% | $125.2M |
| Income tax expense | $44.2M+16.3% | $38.0M+32.2% | $28.7M+1.2% | $28.4M-2.6% | $29.1M |
| Net earnings | $154.8M+20.5% | $128.5M+18.4% | $108.5M+3.0% | $105.4M+9.6% | $96.1M |
| Net earnings per share - basic (in dollars per share) | $5K+20.9% | $4K+17.5% | $3K | — | — |
| Diluted net earnings per common share (in dollars per share) | $5K+20.9% | $4K+17.3% | $3K+3.1% | $3K+10.5% | $3K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.