
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | RAINBOLT DAVID E | Director | Sale | 1 | $115.00 | $115.00 | 182.0K | View ↗ | |
| 2026-04-28 | RAINBOLT DAVID E | Director | Sale | 24.6K | $115.55 | $2.84M | 182.0K | View ↗ | |
| 2026-04-27 | RAINBOLT DAVID E | Director | Sale | 205 | $115.01 | $24K | 206.6K | View ↗ | |
| 2026-04-24 | RAINBOLT DAVID E | Director | Sale | 650 | $115.02 | $75K | 206.8K | View ↗ | |
| 2026-04-23 | RAINBOLT DAVID E | Director | Sale | 17.5K | $115.53 | $2.02M | 207.5K | View ↗ |
No annual data found.