
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-01-07 | Rick Larsen(D-WA02) | house | Sale | $1,001 - $15,000 |
| 2024-10-23 | Julia Letlow(R-LA05) | house | Purchase | $1,001 - $15,000 |
| 2023-09-08 | Lois Frankel(D-FL22) | house | Sale | $1,001 - $15,000 |
| 2022-11-30 | Susie Lee(D-NV03) | house | Sale | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $11.98B+12.4% | $10.66B+15.2% | $9.26B+10.7% | $8.36B+6.4% | $7.86B |
| Cost of revenue | $5.42B+10.1% | $4.92B+14.3% | $4.30B+10.4% | $3.90B+6.6% | $3.66B |
| Billable expenses | $3.78B+15.2% | $3.28B+16.8% | $2.81B+13.5% | $2.47B+6.4% | $2.33B |
| General and administrative expenses | $1.25B-2.7% | $1.28B-16.4% | $1.53B+32.3% | $1.16B+11.8% | $1.04B |
| Depreciation and amortization | $165.0M+0.6% | $164.0M-0.6% | $165.0M+13.2% | $145.7M+72.9% | $84.3M |
| Total operating costs and expenses | $10.61B+10.0% | $9.65B+9.5% | $8.81B+14.8% | $7.68B+8.1% | $7.10B |
| Operating income | $1.37B+35.1% | $1.01B+126.8% | $447.0M-34.8% | $685.2M-9.2% | $754.4M |
| Interest expense, net | -$168.0M-14.3% | -$147.0M-33.6% | -$110.0M | — | — |
| Other income (expense), net | $17.0M+230.8% | -$13.0M-141.9% | $31.0M | — | -$10.7M |
| Income before income taxes | $1.22B+42.7% | $854.0M+132.1% | $368.0M-39.1% | $604.0M-8.8% | $662.4M |
| Income tax expense | $284.0M+14.5% | $248.0M+155.7% | $97.0M-29.4% | $137.5M+157.0% | $53.5M |
| Net income | $935.0M+54.3% | $606.0M+123.6% | $271.0M-41.9% | $466.6M-23.4% | $609.0M |
| Net loss attributable to non-controlling interest | $0 | $0-100.0% | $1.0M+513.5% | $163K | $0 |
| Net income attributable to common stockholders | $935.0M+54.3% | $606.0M+122.8% | $272.0M-41.7% | $466.7M-23.4% | $609.0M |
| Basic (in dollars per share) | $7.3M+57.9% | $4.6M+126.0% | $2.0M+58859.5% | $3K-21.4% | $4K |
| Diluted (in dollars per share) | $7.3M+58.0% | $4.6M+126.1% | $2.0M+58911.6% | $3K-21.3% | $4K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Booz Allen invests in PDW to boost autonomous drone capabilities
Booz Allen Accelerates Autonomous Drone Capabilities
SpaceX To RTX: Who's Building Trump's Golden Dome Missile Shield
New Booz Allen Leaders Take Charge As Investors Weigh Stock Weakness