
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net interest income | $60.10B+7.2% | $56.06B-1.5% | $56.93B |
| Interest income | $138.57B-5.5% | $146.61B+12.5% | $130.26B |
| Interest expense | $78.47B-13.3% | $90.55B+23.5% | $73.33B |
| Net interest income | $60.10B+7.2% | $56.06B-1.5% | $56.93B |
| Fees and commissions | $39.40B+8.6% | $36.29B+13.4% | $32.01B |
| Market making and similar activities | $12.01B-7.3% | $12.97B+1.8% | $12.73B |
| Other income (loss) | $1.58B+194.6% | $538.0M-51.0% | $1.10B |
| Total noninterest income | $53.00B+6.4% | $49.80B+8.6% | $45.84B |
| Total revenue, net of interest expense | $113.10B+6.8% | $105.86B+3.0% | $102.77B |
| Provision for credit losses | $5.67B-2.5% | $5.82B+32.5% | $4.39B |
| Compensation and benefits | $42.35B+5.4% | $40.18B+4.8% | $38.33B |
| Information processing and communications | $7.45B+3.1% | $7.23B+7.8% | $6.71B |
| Occupancy and equipment | $7.45B+2.2% | $7.29B+1.7% | $7.16B |
| Product delivery and transaction related | $3.92B+12.3% | $3.49B-3.2% | $3.61B |
| Professional fees | $2.58B-3.3% | $2.67B+23.6% | $2.16B |
| Marketing | $2.20B+12.7% | $1.96B+1.5% | $1.93B |
| Other general operating | $3.77B-5.5% | $3.99B-32.9% | $5.95B |
| Total noninterest expense | $69.73B+4.4% | $66.81B+1.5% | $65.84B |
| Income before income taxes | $37.70B+13.5% | $33.22B+2.1% | $32.53B |
| Income tax expense | $7.19B+15.0% | $6.25B+0.4% | $6.22B |
| Net income | $30.51B+13.1% | $26.97B+2.5% | $26.30B |
| Preferred stock dividends | $1.45B-10.7% | $1.63B-1.2% | $1.65B |
| Net income applicable to common shareholders | $29.05B+14.6% | $25.34B+2.8% | $24.66B |
| Earnings (in dollars per share) | $3.9M+19.5% | $3.2M+5.2% | $3.1M |
| Diluted earnings (in dollars per share) | $3.8M+19.4% | $3.2M+4.6% | $3.0M |
| Average common shares issued and outstanding (in shares) | $7.52B-4.2% | $7.86B-2.2% | $8.03B |
| Average diluted common shares issued and outstanding (in shares) | $7.68B-3.2% | $7.94B-1.8% | $8.08B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
BofA Sees Efficiency Gains Driving Progressive Corp (PGR) Upside Potential
Fed’s Goolsbee labels recent inflation data “bad news,” urges caution
How The Tyson Foods (TSN) Investment Story Is Shifting As Analysts Rework Their Models
Scotiabank Elevates Restaurant Brands (QSR) PT by $10 – Here’s Why