
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 2026-05-12 | Batista de Lima Filho Pedro | Director | Sale | 3.94M | $11.86 | $46.71M | 122.3K | View ↗ | |
| 2026-05-08 | 2026-05-12 | Batista de Lima Filho Pedro | Director | Purchase | 3.66M | $11.90 | $43.52M | 15.41M | View ↗ | |
| 2026-05-08 | 2026-05-11 | Corso Matte Ana Silvia | Director | Purchase | 1,000 | $11.19 | $11K | 13.2K | View ↗ | |
| 2026-04-20 | 2026-04-22 | Batista de Lima Filho Pedro | Director | Sale | 1.40M | $12.54 | $17.54M | 148.1K | View ↗ | |
| 2026-04-17 | 2026-04-21 | Batista de Lima Filho Pedro | Director | Sale | 1.64M | $12.46 | $20.44M | 1.15M | View ↗ |
No financial data available for AXIA3.
Company may not file with SEC or CIK is unresolved.