
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 2026-05-07 | STAFFORD JOHN S III | Director | Purchase | 3,868 | $1.25 | $5K | 5.14M | View ↗ | |
| 2026-05-05 | 2026-05-07 | Amlani Ajay K | Director & President & CEO | Purchase | 15.0K | $1.30 | $20K | 882.9K | View ↗ | |
| 2026-05-04 | 2026-05-07 | STAFFORD JOHN S III | Director | Purchase | 15.7K | $1.25 | $20K | 5.14M | View ↗ | |
| 2026-05-04 | 2026-05-05 | Amlani Ajay K | Director & President & CEO | Purchase | 11.0K | $1.17 | $13K | 867.9K | View ↗ | |
| 2026-05-01 | 2026-05-05 | Amlani Ajay K | Director & President & CEO | Purchase | 18.9K | $1.15 | $22K | 856.9K | View ↗ |
No annual data found.
Aware Stock Dips Post Q1 Earnings, Revenue Declines Y/Y
Aware, Inc. Q1 2026 Earnings Call Summary
Aware Inc (AWRE) Q1 2026 Earnings Call Highlights: Strategic Shifts Amid Revenue Decline
Aware outlines $4m annualized expense reduction while shifting to awareness platform-first strategy