
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | 2026-02-09 | L1 Capital Pty Ltd | 10% Owner | Purchase | 5.00M | $5.75 | $28.75M | 13.22M | View ↗ |
| Metric | FY2025 | FY2024 |
|---|---|---|
| Net sales | $1.9M-29.2% | $2.7M |
| Cost of products sold | -$569K+60.4% | -$1.4M |
| Research and development expense | -$69.1M-34.3% | -$51.5M |
| Selling, general and administrative expense | -$26.1M+7.3% | -$28.2M |
| Operating loss | -$93.9M-19.8% | -$78.4M |
| Other non-operating income, net | $467K-80.9% | $2.4M |
| Interest and amortization of debt discount and expense | -$73K-55.3% | -$47K |
| Net foreign exchange (losses)/gains | -$744K-151.7% | $1.4M |
| Debt issuance costs | $0+100.0% | -$465K |
| Loss on debt extinguishment | $0+100.0% | -$904K |
| Fair value movement of derivatives | $19K+131.1% | -$61K |
| Loss before income taxes from continuing operations | -$94.2M-24.0% | -$76.0M |
| Income tax (expense)/benefit | $0 | $0 |
| Loss after income tax | -$94.2M-24.0% | -$76.0M |
| Non-controlling interests | -$81K-125.0% | $324K |
| Stockholders of the Company | -$94.1M-23.4% | -$76.3M |
| Basic loss per share (in Dollars per share) | -$3K+30.7% | -$4K |
| Diluted loss per share (in Dollars per share) | -$3K+30.7% | -$4K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Here's Why We're Not Too Worried About Anteris Technologies Global's (ASX:AVR) Cash Burn Situation
Anteris Appoints Susan Knight and Stephen Denaro to its Board of Directors
Anteris Technologies Global Corp. reports Q1 results
Anteris adds Susan Knight, Stephen Denaro to board as company advances heart valve strategy