
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 2026-05-06 | HOUSEL DAVID E | Director | Purchase | 150 | $23.96 | $4K | 9,264 | View ↗ | |
| 2026-04-14 | 2026-04-15 | HOUSEL DAVID E | Director | Purchase | 58 | $23.58 | $1K | 9,114 | View ↗ | |
| 2026-01-14 | 2026-01-15 | HOUSEL DAVID E | Director | Purchase | 51 | $27.09 | $1K | 9,056 | View ↗ | |
| 2025-12-03 | 2025-12-03 | HOUSEL DAVID E | Director | Purchase | 125 | $24.83 | $3K | 9,005 | View ↗ | |
| 2025-11-18 | 2025-11-18 | HOUSEL DAVID E | Director | Purchase | 200 | $25.39 | $5K | 8,880 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Loans, including fees | $30.8M+3.7% | $29.7M+19.3% | $24.9M+23.1% | $20.2M |
| Securities - Taxable | $4.9M-8.9% | $5.4M-24.7% | $7.2M+9.6% | $6.6M |
| Securities - Tax-exempt | $273K-7.1% | $294K-81.3% | $1.6M-8.6% | $1.7M |
| Federal funds sold and interest bearing bank deposits | $4.7M+43.8% | $3.3M+386.3% | $673K-33.5% | $1.0M |
| Total interest income | $40.8M+5.3% | $38.7M+12.7% | $34.4M+16.3% | $29.5M |
| Deposits | $11.1M-4.4% | $11.6M+45.5% | $8.0M+243.9% | $2.3M |
| Short-term borrowings | $2K-33.3% | $3K-95.8% | $72K+20.0% | $60K |
| Total interest expense | $11.1M-4.4% | $11.6M+44.3% | $8.0M+238.2% | $2.4M |
| Net interest income | $29.7M+9.4% | $27.1M+3.0% | $26.3M-3.1% | $27.2M |
| Provision for credit losses | $631K+1652.8% | $36K-73.3% | $135K-86.5% | $1.0M |
| Net interest income after provision for credit losses | $29.0M+7.2% | $27.1M+3.4% | $26.2M+0.1% | $26.2M |
| Service charge on deposit accounts | $619K+0.8% | $614K+1.8% | $603K+0.8% | $598K |
| Mortgage lending | $474K-22.0% | $608K+41.4% | $430K-33.8% | $650K |
| Bank-owned life insurance income | $414K+2.7% | $403K-1.9% | $411K+29.7% | $317K |
| Other noninterest income | $1.6M-12.8% | $1.8M-1.1% | $1.9M+10.3% | $1.7M |
| Total noninterest income | $3.1M-10.2% | $3.5M+216.5% | -$3.0M-145.8% | $6.5M |
| Salaries and benefits | $13.2M+4.9% | $12.5M+3.6% | $12.1M-1.7% | $12.3M |
| Net occupancy and equipment | $2.4M-6.2% | $2.5M-15.1% | $3.0M+7.7% | $2.7M |
| Professional fees | $1.3M+7.4% | $1.2M-8.5% | $1.3M+33.2% | $975K |
| FDIC and other regulatory assessments | $569K+0.9% | $564K-10.6% | $631K+56.2% | $404K |
| Other noninterest expense | $5.6M+4.2% | $5.4M-4.2% | $5.6M+13.0% | $5.0M |
| Total noninterest expense | $23.0M+3.5% | $22.2M-1.9% | $22.6M+14.0% | $19.8M |
| Earnings before income taxes | $9.2M+9.7% | $8.4M+1258.7% | $618K-95.2% | $12.8M |
| Income tax expense | $2.0M-2.2% | $2.0M+357.4% | -$777K-131.0% | $2.5M |
| Net earnings | $7.3M+13.4% | $6.4M+358.6% | $1.4M-86.5% | $10.3M |
| Earnings per share Basic | $2K+13.7% | $2K | — | — |
| Earnings Per Share Diluted | $2K+13.7% | $2K | — | — |
| Weighted Average Number Of Shares Outstanding Basic | $3.49B+0.0% | $3.49B | — | — |
| Weighted Average Number Of Diluted Shares Outstanding | $3.50B+0.0% | $3.49B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Auburn National Bancorporation, Inc. Reports First Quarter Net Earnings
Auburn National Bancorporation, Inc. Elects New Director
Auburn National Bancorporation approves $5 million stock buyback program
Auburn National Bancorporation Authorizes Stock Repurchase Program