
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-02 | Jared Moskowitz(D-FL23) | house | Purchase | $1,001 - $15,000 |
| 2025-08-19 | Richard W. Allen(R-GA12) | house | Purchase | $15,001 - $50,000 |
| 2024-11-08 | Jared Moskowitz(D-FL23) | house | Purchase | $1,001 - $15,000 |
| 2024-07-05 | Jared Moskowitz(D-FL23) | house | Purchase | $1,001 - $15,000 |
| 2023-09-01 | Jared Moskowitz(D-FL23) | house | Purchase | $1,001 - $15,000 |
No annual data found.
Bank of America Increases Atmos Energy (ATO) Target, Maintains Neutral Stance
Atmos Energy Gears Up to Report Q2 Earnings: Here's What to Expect
MYR Group (MYRG) Q1 Earnings and Revenues Top Estimates
Atmos Energy (ATO) Earnings Expected to Grow: Should You Buy?