
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 2026-05-13 | HAGGERTY GRETCHEN R | Director | Purchase | 1,973 | $55.74 | $110K | 25.7K | View ↗ | |
| 2025-11-13 | 2025-11-19 | Donoso Diego | Director | Sale | 20 | $48.84 | $976.80 | 9,058 | View ↗ | |
| 2025-09-05 | 2025-11-19 | Donoso Diego | Director | Purchase | 15 | $45.81 | $687.15 | 9,078 | View ↗ | |
| 2025-08-13 | 2025-11-19 | Donoso Diego | Director | Purchase | 25 | $45.00 | $1K | 9,063 | View ↗ | |
| 2025-04-02 | 2025-11-19 | Donoso Diego | Director | Sale | 40 | $37.79 | $2K | 9,038 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| NET SALES | $1.76B+5.7% | $1.67B+2.5% | $1.63B+4.2% | $1.56B+8.6% | $1.44B |
| Cost of sales | $1.27B+4.8% | $1.21B+1.0% | $1.20B-0.6% | $1.20B+10.4% | $1.09B |
| GROSS MARGIN | $498.3M+7.8% | $462.1M+6.8% | $432.7M+20.5% | $359.2M+2.8% | $349.3M |
| Selling, general and administrative expenses | $184.3M-1.8% | $187.6M+7.4% | $174.7M+25.1% | $139.7M+10.7% | $126.2M |
| Research, development and engineering expenses | $40.7M+0.2% | $40.6M-4.5% | $42.5M+10.1% | $38.6M-8.1% | $42.0M |
| Equity, royalty and interest income from investees | $33.8M-1.5% | $34.3M+2.1% | $33.6M+20.0% | $28.0M-13.6% | $32.4M |
| Other operating expense, net | $8.1M+305.0% | $2.0M+185.7% | $700K-86.0% | $5.0M | $0 |
| OPERATING INCOME | $299.0M+12.3% | $266.2M+7.2% | $248.4M+21.8% | $203.9M-4.5% | $213.5M |
| Interest expense | $33.4M-17.7% | $40.6M+57.4% | $25.8M+3585.7% | $700K-12.5% | $800K |
| Other income, net | $600K-93.5% | $9.2M+142.1% | $3.8M-56.8% | $8.8M+125.6% | $3.9M |
| INCOME BEFORE INCOME TAXES | $266.2M+13.4% | $234.8M+3.7% | $226.4M+6.8% | $212.0M-2.1% | $216.6M |
| Income tax expense | $58.8M+19.5% | $49.2M-10.7% | $55.1M+32.5% | $41.6M-10.5% | $46.5M |
| NET INCOME | $207.4M+11.7% | $185.6M+8.3% | $171.3M+0.5% | $170.4M+0.2% | $170.1M |
| Weighted-average shares for basic EPS (in shares) | $82.2M-1.2% | $83.2M-0.1% | $83.3M+0.0% | $83.3M+0.0% | $83.3M |
| Weighted-average shares for diluted EPS (in shares) | $82.8M-1.0% | $83.6M+0.2% | $83.4M+0.1% | $83.3M+0.0% | $83.3M |
| Basic earnings per share (in dollars per share) | $2.5M+13.0% | $2.2M+8.3% | $2.1M+0.5% | $2.0M+0.5% | $2.0M |
| Diluted earnings per share (in dollars per share) | $2.5M+12.6% | $2.2M+8.3% | $2.0M+0.0% | $2.0M+0.5% | $2.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Atmus Filtration Technologies Declares Quarterly Dividend
5 Revealing Analyst Questions From Atmus Filtration Technologies’s Q1 Earnings Call
Atmus Announces Kevin Carpenter as SVP, Chief Supply Chain Officer
Atmus Filtration Technologies (ATMU) Is Down 15.9% After Koch Filter Integration Boosts Q1 2026 Earnings