
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-04-16 | Mikitani Hiroshi | 10% Owner | Sale | 1.35M | $86.22 | $116.40M | 27.98M | View ↗ | |
| 2026-04-14 | 2026-04-16 | Mikitani Hiroshi | 10% Owner | Sale | 1.69M | $91.42 | $154.50M | 29.33M | View ↗ | |
| 2026-03-23 | 2026-03-24 | Yao Huiwen | Chief Technology Officer | Sale | 40.0K | $88.88 | $3.56M | 4,750 | View ↗ | |
| 2025-03-17 | 2026-03-18 | Wisniewski Scott | President | Sale | 47.0K | $94.75 | $4.45M | 666.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $26.5M+577.1% | $3.9M | $0-100.0% | $13.8M |
| Engineering services costs | $142.5M+52.4% | $93.5M+18.6% | $78.8M+45.4% | $54.2M |
| General and administrative costs | $101.7M+65.2% | $61.6M+48.0% | $41.6M-13.9% | $48.3M |
| Research and development costs | $28.1M-2.3% | $28.8M-39.4% | $47.5M+4.1% | $45.6M |
| Depreciation and amortization | $51.1M-19.3% | $63.3M+16.3% | $54.5M+1056.2% | $4.7M |
| Total operating expenses | $358.6M+45.1% | $247.2M+11.2% | $222.4M+39.3% | $159.6M |
| (Loss) gain on remeasurement of warrant liabilities | -$68.2M+74.6% | -$268.6M-3089.4% | $9.0M-53.0% | $19.1M |
| Interest expense | -$36.1M-93.1% | -$18.7M-314.1% | -$4.5M-1988.4% | -$216K |
| Interest income | $49.2M+247.6% | $14.2M+97.1% | $7.2M+152.2% | $2.8M |
| Other (expense) income, net | -$114.4M-6227.9% | $1.9M+118.1% | -$10.3M | — |
| Loss on extinguishment of debt | $0+100.0% | -$11.0M | $0 | $0 |
| Total other (expense) income, net | -$169.4M+40.0% | -$282.2M-20686.4% | $1.4M-96.8% | $43.3M |
| Loss before income tax expense | -$457.1M+12.9% | -$525.0M-137.6% | -$221.0M-115.6% | -$102.5M |
| Income tax expense | -$3.9M-193.5% | -$1.3M+21.0% | -$1.7M-172.4% | -$617K |
| Net loss before allocation to noncontrolling interest | -$461.0M+12.4% | -$526.3M-136.4% | -$222.7M-116.0% | -$103.1M |
| Net loss attributable to noncontrolling interest | -$119.1M+47.4% | -$226.2M-67.4% | -$135.1M-89.0% | -$71.5M |
| Net loss attributable to common stockholders | -$341.9M-13.9% | -$300.1M-242.7% | -$87.6M-176.7% | -$31.6M |
| Weighted-average number of shares outstanding - basic | $253.50B+64.1% | $154.50B+88.8% | $81.82B | — |
| Weighted-average number of shares outstanding - diluted | $253.50B+64.1% | $154.50B+88.8% | $81.82B | — |
| Product [Member] | ||||
| Revenues | $26.5M+577.1% | $3.9M | $0-100.0% | $13.8M |
| Cost of revenues | $2.2M | $0 | $0 | — |
| Service [Member] | ||||
| Revenues | $26.5M+577.1% | $3.9M | $0-100.0% | $13.8M |
| Cost of revenues | $2.2M | $0 | $0 | — |
| Common Class A [Member] | ||||
| Basic | -$1K+30.9% | -$2K-81.3% | -$1K-84.5% | -$580 |
| Diluted | -$1K+30.9% | -$2K-81.3% | -$1K-84.5% | -$580 |
| Weighted-average number of shares outstanding - basic | $253.50B+64.1% | $154.50B+88.8% | $81.82B | — |
| Weighted-average number of shares outstanding - diluted | $253.50B+64.1% | $154.50B+88.8% | $81.82B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Have AST SpaceMobile's Ambitious 2026 Launch Plans Hit a Roadblock?
What Should be Your Stance on ASTS Stock Ahead of Q1 Earnings?
AST SpaceMobile Is Impossible to Ignore Right Now. Here's What to Do With It.
UFO, ROKT, and ARKX: Which Space ETF Fits Your Commercial Satellite Bet