
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-31 | Jared Moskowitz(D-FL23) | house | Purchase | $1,001 - $15,000 |
| 2026-03-23 | Jared Moskowitz(D-FL23) | house | Purchase | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
No financial data available for ASML.
Company may not file with SEC or CIK is unresolved.
Bernstein Analyst: AI Agents Drive Chip Demand ‘Off the Charts,’ Supply Can’t Keep Up
Forget Palantir — Serious Investors Are Placing Their Bets on the AI Chokepoints Right Now
ASML reports transactions under its current share buyback program
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?